The World Music Contest 21 | |
---|---|
Contest | |
Edition no. |
21 |
Theme |
2013 Songs |
Participants |
39 |
Date |
July 2014 |
Location |
|
Hosts |
Ace Wilder & Ulrik Munther |
Venue |
Malmö Arena |
Winner |
|
Timeline |
The World Music Contest 21, often referred to as TWMC#21, was the 21th edition of The World Music Contest. This edition held in Malmö after Sweden won the previous edition of this contest.
In this edition the top-5 in each semi-final is qualified for the final. The Funky Loser was Russia, this is a wild card for one of the three songs on place #6 and ended on the 14th place. The managers VHB-Trophy was won by Taiwan and finished on the 12th place.
Medals
Edit
Medal | Country |
---|---|
1st | ![]() |
2nd | ![]() |
3th | ![]() |
First medal and first victory for Austria.
Final Result
Edit
This is the final result of the final in TWMC#21.
Place | Country | Artist | Song | Points |
---|---|---|---|---|
1 | ![]() | Helene Fischer | Atemlos Durch Die Nacht | 165 |
2 | ![]() | Gary Barlow | Let Me Go | 159 |
3 | ![]() | Phillip Phillips | Gone, Gone, Gone | 153 |
4 | ![]() | P!nk & Nate Ruess | Just Give Me a Reason | 141 |
5 | ![]() | One Republic | If I Lose Myself | 140 |
6 | ![]() | Gabrielle Aplin | Please Don't Say You Love Me | 133 |
7 | ![]() | Dami Im | Alive | 123 |
8 | ![]() | Foxes | Youth | 112 |
9 | ![]() | Within Temptation ft. Tarja | Paradise | 112 |
10 | ![]() | Miriam Cani ft. Alban Skenderaj | Somebody Hurts | 106 |
11 | ![]() | Zedd ft. Hayley Williams | Stay The Night | 95 |
12 | ![]() | Samantha Jade | Firestarter | 93 |
13 | ![]() | A-Lin | What Comes After Happiness? | 89 |
14 | ![]() | Michele Bravi | La Vita E La Felicità | 84 |
15 | ![]() | Naughty Boy ft. Sam Smith | La La La | 73 |
16 | ![]() | César Menotti E Fabiano | Não Era Eu | 70 |
DSQ | ![]() | Birdy | Wings | |
DSQ | ![]() | Katy Perry | Unconditionally |
Semi-Final 1
Edit
This are the results from Semi-Final 1 in TWMC#21.
Place | Country | Artist | Song | Points |
---|---|---|---|---|
1 | ![]() | Katy Perry | Unconditionally | 75 |
2 | ![]() | Helene Fischer | Atemlos Durch Die Nacht | 74 |
3 | ![]() | P!nk & Nate Ruess | Just Give Me a Reason | 68 |
4 | ![]() | Birdy | Wings | 68 |
5 | ![]() | One Republic | If I Lose Myself | 65 |
6 | ![]() | Ailee | U&I | 63 |
7 | ![]() | London Grammar | Wasting My Young Years | 63 |
8 | ![]() | A-Lin | What Comes After Happiness? | 69 |
9 | ![]() | Nico & Vinz | Am I Wrong | 54 |
10 | ![]() | Kana Nishino | Namida Iro | 49 |
11 | ![]() | Joyce Jonathan | Ça Ira | 45 |
12 | ![]() | Imagine Dragons | On Top Of The World | 42 |
13 | ![]() | Birdy | Strange Birds | 29 |
Semi-Final 2
Edit
This are the results from Semi-Final 2 in TWMC#21.
Place | Country | Artist | Song | Points |
---|---|---|---|---|
1 | ![]() | Michele Bravi | La Vita E La Felicità | 76 |
2 | ![]() | César Menotti E Fabiano | Não Era Eu | 75 |
3 | ![]() | Dami Im | Alive | 74 |
4 | ![]() | Gabrielle Aplin | Please Don't Say You Love Me | 71 |
5 | ![]() | Gary Barlow | Let Me Go | 68 |
6 | ![]() | Zedd ft. Hayley Williams | Stay The Night | 64 |
7 | ![]() | Danny Niv | Yelead Shel Aba | 60 |
8 | ![]() | Justin Timberlake | Mirrors | 59 |
9 | ![]() | Sam Bailey | Skyscraper | 59 |
10 | ![]() | Ellie Goulding | Burn | 49 |
11 | ![]() | Abraham Mateo | Señorita | 41 |
DSQ | ![]() | Shahzoda | Why Do You Cry | - |
Semi-Final 3
Edit
This are the results from Semi-Final 3 in TWMC#21.
Place | Country | Artist | Song | Points |
---|---|---|---|---|
1 | ![]() | Within Temptation ft. Tarja | Paradise | 90 |
2 | ![]() | Samantha Jade | Firestarter | 76 |
3 | ![]() | Phillip Phillips | Gone, Gone, Gone | 76 |
4 | ![]() | Miriam Cani ft. Alban Skenderaj | Somebody Hurts | 69 |
5 | ![]() | Foxes | Youth | 67 |
6 | ![]() | John Newman | Love Me Again | 66 |
7 | ![]() | Gabz | Lighters | 58 |
8 | ![]() | Carpark North ft. Stine Bramsen | 32 | 57 |
9 | ![]() | Fall Out Boy ft. Foxes | Just One Yesterday | 56 |
10 | ![]() | Matt Pokora | Le Jour Qui Se Rêve | 48 |
11 | ![]() | Ylvis | The Fox | 48 |
12 | ![]() | Deptford Goth | Union | 43 |
DSQ | ![]() | Demi Lovato | Heart Attack | - |