The World Music Contest 15 | |
---|---|
Contest | |
Edition no. |
15 |
Theme |
Free Edition |
Participants |
44 |
Date |
January 2014 |
Location |
|
Hosts |
Carina Dahl & Kristian Ødegård |
Venue |
Vikingskipet |
Winner |
|
Timeline |
The World Music Contest 15, often referred to as TWMC#15, was the 15th edition of The World Music Contest. This edition held in Hamar after Norway won the previous edition of this contest.
In this edition the top-6 in each semi-final is qualified for the final. The Funky Loser was Malaysia, this is a wild card for one of the three songs on place#7. This is the first country who won this 'award' for the second time. Malaysia had a good general ranking in the final.
Medals
Edit
Medal | Country |
---|---|
1st | ![]() |
2nd | ![]() |
3th | ![]() |
First medal and first win for Israel. Colombia ends for the first time second, after finishing on the third place in TWMC#6.
Final Result
Edit
This is the final result of the final in TWMC#15.
Place | Country | Artist | Song | Points |
---|---|---|---|---|
1 | ![]() | Tuval Safir | Aim Rak Nakshiv La Rohahc | 172 |
2 | ![]() | One Republic | Counting Stars | 168 |
3 | ![]() | Olly Murs ft. Flo Rida | Troublemaker | 149 |
4 | ![]() | The Henningsens | I Miss You | 142 |
5 | ![]() | Max Barskih | Dance | 137 |
6 | ![]() | Sanni | Printsessoja Ja Astronautteja | 129 |
7 | ![]() | Gigi Radics | Over You | 120 |
8 | ![]() | Auryn | Heartbreaker | 120 |
9 | ![]() | Alexander Rybak | Roll With The Wind | 120 |
10 | ![]() | Pendulum | Watercolour | 116 |
11 | ![]() | Radical Face | Welcome Home | 113 |
12 | ![]() | Cvetelina Yaneva | Bonboni | 107 |
13 | ![]() | Ani Lorak & Gregori Leps | Zerkala | 104 |
14 | ![]() | LP | Into The Wild | 101 |
15 | ![]() | Ask Embla | Father's Eyes | 98 |
16 | ![]() | Arash ft. Helena | Broken Angel | 95 |
17 | ![]() | Christina Perri | Human | 94 |
18 | ![]() | Backstreet Boys | Permanent Stain | 92 |
19 | ![]() | Owl City & Carly Rae Jepsen | Good Time | 85 |
DSQ | ![]() | Katrine Lukins | Find You | - |
Semi-Final 1
Edit
This are the results from Semi-Final 1 in TWMC#15
Place | Country | Artist | Song | Points |
---|---|---|---|---|
1 | ![]() | Alexander Rybak | Roll With The Wind | 83 |
2 | ![]() | Gigi Radics | Over You | 78 |
3 | ![]() | Auryn | Heartbreaker | 77 |
4 | ![]() | Tuval Safir | Aim Rak Nakshiv La Rohahc | 67 |
5 | ![]() | Sanni | Printsessoja Ja Astronautteja | 66 |
6 | ![]() | Owl City & Carly Rae Jepsen | Good Time | 64 |
7 | ![]() | Gotye ft. Kimbra | Somebody That I Used To Know | 62 |
8 | ![]() | Molly Sandén | Rollercoaster | 61 |
9 | ![]() | Luca Dirisio | Dentro Un'altra Estate | 58 |
10 | ![]() | Julien Doré | Paris Seychelles | 46 |
11 | ![]() | Panic! At The Disco | Memories | 45 |
12 | ![]() | Stanley Weissohn | First Love | 43 |
13 | ![]() | Bruce Springsteen | The River | 41 |
14 | ![]() | Fatboy Slim | Weapon Of Choice | 21 |
DSQ | ![]() | Melly Goeslaw | Tak Tahan Lagi | DSQ |
Semi-Final 2
Edit
This are the results from Semi-Final 2 in TWMC#15
Place | Country | Artist | Song | Points |
---|---|---|---|---|
1 | ![]() | Christina Perri | Human | 102 |
2 | ![]() | Katrine Lukins | Find You | 84 |
3 | ![]() | One Republic | Counting Stars | 73 |
4 | ![]() | LP | Into The Wild | 69 |
5 | ![]() | Pendulum | Watercolour | 63 |
6 | ![]() | Backstreet Boys | Permanent Stain | 62 |
7 | ![]() | Cvetelina Yaneva | Bonboni | 60 |
8 | ![]() | Ricky Martin ft. Fat Joe & Amerie | I Don't Care | 54 |
9 | ![]() | Enrique Iglesias | Tired Of Being Sorry | 51 |
10 | ![]() | Sirusho ft. Sakis Rouvas | See | 51 |
11 | ![]() | Xia Hu | Those Bygone Years | 45 |
12 | ![]() | Martin Garrix | Animals | 44 |
13 | ![]() | Eminem | Survival | 29 |
14 | ![]() | Voxset | Alors On Danse | 25 |
Semi-Final 3
Edit
This are the results from Semi-Final 3 in TWMC#15
Place | Country | Artist | Song | Points |
---|---|---|---|---|
1 | ![]() | Olly Murs ft. Flo Rida | Troublemaker | 91 |
2 | ![]() | Max Barskih | Dance | 90 |
3 | ![]() | The Henningsens | I Miss You | 89 |
4 | ![]() | Radical Face | Welcome Home | 84 |
5 | ![]() | Ani Lorak & Gregori Leps | Zerkala | 82 |
6 | ![]() | Arash ft. Helena | Broken Angel | 81 |
7 | ![]() | Westlife | What About Now | 74 |
8 | ![]() | Reik | Inolvidable | 69 |
9 | ![]() | Najwa Latif | I Love You | 69 |
10 | ![]() | Karmin | Brokenhearted | 61 |
11 | ![]() | Bogi | We All | 57 |
12 | ![]() | Georg Danzer | Weisse Pferde | 23 |
DSQ | ![]() | Queen | Bohemian Rhapsody | - |
DSQ | ![]() | Madeline Juno | Error | - |