This article is about Sweden in online song contests. For information about the country, click here!
Contents
- 1 Band's Festival
- 2 Creative Song Contest
- 3 Euphoria's Song Contest
- 4 Eurasiavision Song Contest
- 5 Europa Song Contest
- 6 Eurovision Cover Song Contest
- 7 Euro-Asian Song Contest
- 8 Factual Song Contest
- 9 Festival of International Music
- 10 Full Video Song Contest
- 11 Intercontinental Music Festival
- 12 Intervision Music Contest
- 13 Lyrical Song Contest
- 14 Music World Festival
- 15 Mysterious Song Contest
- 16 Ourvision Song Contest
- 17 Ourvision Song Contest Classic
- 18 Peace Song Contest
- 19 Songs of the world
- 20 Supervision Song Contest
- 21 The World Music Contest
- 22 Tubevision Contest
- 23 World Wide Song Contest
- 24 Yourovision Song Contest
- 25 Youtube Song Contest
Band's Festival
Sweden debuted in the 1st edition of Band's Festival.
Edition | Band | Song | Place | Points |
---|---|---|---|---|
The Sounds | Outlaw | 4 | 85 | |
Smash Into Pieces | Merry Go Round | 1 | 136 | |
Outtriger | Blame On You | 8 | 48 |
Creative Song Contest
Sweden debuted in the first edition of the Creative Song Contest.
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#1 | Icona Pop | "I Love It" | 15 | 41 | no semi-finals | |
#2 | Agnes | "Release Me" | 01 | 107 | ||
#5 | Loreen | "Crying Out Your Name" | 06 | 75 | ||
#7 | Mahan Moin | "Aleo" | 08 | 80 | ||
#8 | Ace Wilder | "Busy Doin' Nothin'" | 04 | 77 | ||
#9 | Smile.dk | "Butterfly" | 13 | 54 | ||
#10 | B Robin ft. J-Son | "Fired" | 16 | 33 | ||
#11 | Tove Lo | "Talking Body" | 02 | 92 | ||
#12 | Marlene | "Indian Summer" | 10 | 57 | ||
#13 | Erika Selin | "Break Me Up" | 01 | 100 | ||
#14 | I.D.A. | "Fight Me If You Dare" | 18 | 28 | ||
#15 | Christie & The Dream Beats | "Wasn't My Fault" | 20 | 27 | ||
#17 | Sanna Nielsen | "Rainbow" | 02 | 99 | ||
#18 | Oscar Zia | "Human" | 01 | 99 | ||
#19 | Måns Zelmerlöw | "Cara Mia" | 11 | 66 | ||
#20 | Ace Wilder | "Don't Worry" | 01 | 113 | ||
#21 | Melissa Horn | "Jag Saknar Dig Mindre Och Mindre" | 21 | 30 | 09 | 55 |
#22 | Amaranthe | "The Nexus" | 09 | 64 | 01 | 103 |
#23 | Wiktoria | "Save Me" | 05 | 81 | 06 | 80 |
#24 | Timoteij | "Wildfire" | 25 | 23 | 11 | 52 |
#25 | Behrang Miri | "Jalla Dansa Sawa" | X | X | 19 | 29 |
#26 | Zara Larsson | "Ain't My Fault" | 09 | 76 | 01 | 108 |
#27 | Måns Zelmerlöw | "Fire In The Rain" | 05 | 77 | 03 | 107 |
#28 | Zara Larsson | "Uncover" | 02 | 111 | 03 | 122 |
#29 | Robin Bengtsson | "Constellation Prize" | 05 | 88 | 10 | 73 |
#30 | Mariette | "Don't Stop Believing" | 12 | 49 | 06 | 68 |
#31 | Mariette | "A Million Years" | 01 | 111 | 11 | 51 |
#32 | Smash Into Pieces | "Save It For The Living" | 02 | 98 | 09 | 66 |
#33 | Clean Bandit ft. Zara Larsson | "Symphony" | 03 | 105 | 04 | 86 |
#34 | Nano | "Hold On" | 19 | 40 | 06 | 83 |
#35 | Icon For Hire | "The Magic" | X | X | 14 | 58 |
#36 | Jon Henrik Fjällgren ft. Aninia | "En Värld Full Av Strider" | 01 | 116 | 01 | 132 |
#37 | Europe | "The Final Countdown" | 06 | 74 | 04 | 103 |
#38 | Sabaton | "Swedish Pagans" | 04 | 75 | no semi-finals | |
#39 | Dotter | "Bulletproof" | 05 | 75 | ||
#40 | Anna Bergendahl | "Thelma And Louise" | 06 | 70 | ||
#41 | Pale Honey | "3 AM" | 15 | 45 | ||
#42 | Janice Kavander | "Hearts Will Bleed" | TBA | TBA |
Euphoria's Song Contest
Edition | Artist | Song | Final | Points | Semi | Points | |||
---|---|---|---|---|---|---|---|---|---|
1 | Love Generation | Dance Alone | 8 | 67 | No Semi-Finals | ||||
Did not participate in edition 2 till present |
Eurasiavision Song Contest
Sweden debuted in the first edition of the Eurasiavision Song Contest.
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#01 | Icona Pop | Just Another Night | 05 | 69 | 03 | 51 |
#02 | Sanna Nielsen | Rainbow | 01 | 54 | 01 | 51 |
#03 | Tove Lo | Habits (Stay high) | 05 | 38 | AQ | AQ |
Europa Song Contest
Sweden debuted in the first edition of ESC, but never made it to the Grand Final
Edition | Artist | Song | Place | Points | Semi | scope+"col"|Points |
---|---|---|---|---|---|---|
#1 | Samir & Viktor | "Bada Nakna" | Failed To Qualify | 15 | 49 | |
#2 | Ace Wilder | "Riot" | Failed To Qualify | 16 | 17 |
Eurovision Cover Song Contest
Edition | Artist | Song | Place | Points |
---|---|---|---|---|
1st | Layda Zelmerlow-Landrut | "This is my life" | Disqualified |
Euro-Asian Song Contest
Sweden Debuted In Euro-Asian Song Contest 1 And Hosted it twice and won once in Euro-Asian Song Contest 5
EASC | Artist | Song | Final | Semi |
---|---|---|---|---|
#1 | Love Generation | "Love Generation" | 9 | |
#2 | September | "Cry For You" | 2 | |
#3 | Amanda Jenssen | "Amarula Tree" | 11 | AQ |
#4 | Icona Pop | "I Love It" | 3 | 4 |
#5 | Alex Saidac | "Stay In This Moment" | 1 | AQ |
#6 | Miriam Bryant | "Push Play" | 5 | AQ |
Factual Song Contest
Edn. | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#01 | Måns Zelmerlöw | "Fire in the Rain" | 1 | 102 | No semi-finals | |
#02 | Ace Wilder | "Don't Worry" | - | 43 | No semi-finals |
Festival of International Music
Edition | Artist | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
#01 | Ace of Base | All For You | 7 | 76 | XX | XX |
#02 | Darin feat. Kat DeLuna | Breathing Your Love | XX | XX | 11 | 43 |
#03 | Basic Element | Got You Screaming | 14 | 62 | 4 | 85 |
#04 | Gravitonas | Call Your Name | 9 | 78 | 7 | 61 |
#05 | Loreen | Euphoria | 2 | 112 | XX | XX |
#06 | Eric Saade | Girl From Sweden | 1 | 130 | 1 | 92 |
#07 | Darin feat. Phophet Of 7Lions | Mamma Mia | 11 | 92 | XX | XX |
#08 | Mohombi | Bumpy Ride | 1 | 132 | 5 | 83 |
#09 | Darin | Everything But The Girl | 19 | 66 | XX | XX |
#10 | Pandora | You Believed | XX | XX | 17 | 16 |
#11 | Ace of Base | Southern California | 21 | 47 | 7 | 67 |
#12 | Alexandra Stan feat. Mohombi | Balans | XX | XX | 12 | 44 |
#14 | Mariette | Don't Stop Believing | 4 | 116 | 2 | 89 |
#15 | Lisa Ajax | Give Me That | 6 | 105 | 3 | 93 |
#16 | Mahan Moin | Elysium | 4 | 130 | 1 | 12 |
#17 | Sophia Somajo | Klein Blue | 5 | 111 | 6 | 74 |
#18 | Miriam Bryant | Black Car | 20 | 15 | XX | XX |
#19 | Joakim Lundell feat. Arrhult | All I Need | 18 | 40 | XX | XX |
#21 | Mariette | Louder | 13 | 80 | 6 | 67 |
#22 | Skott | Mermaid | 2 | 108 | XX | XX |
#23 | Tove Styrke | Mistakes | 19 | 61 | 7 | 67 |
#25 | Måns Zelmerlöw | Happyland | 2 | 123 | 2 | 101 |
#27 | Dotter | Rebellion | XX | XX | 12 | 48 |
#28 | Normandie | White Flag | DSQ | 138 | 1 | 114 |
#30 | LÉON | Baby Don't Talk | XX | XX | 11 | 62 |
#31 | Tove Lo | Lady Wood | 19 | 75 | 1 | 114 |
#32 | Elliphant | Spoon Me | 21 | 74 | 3 | 90 |
#33 | Tove Styrke | Say My Name | 17 | 82 | 9 | 63 |
#34 | Svea | Selfish | XX | XX | 11 | 56 |
#36 | Sabina Ddumba | Time | 10 | 96 | 3 | 88 |
#37 | Robyn | Ever Again | 7 | 112 | 8 | 67 |
#38 | Dotter | Backfire |
Full Video Song Contest
Sweden debuted in the first edition of the Full Video Song Contest.
Edition | Artist | Song | Final | Points |
---|---|---|---|---|
![]() |
Laleh | "Bara få va mig själv" | 03 | 78 |
![]() |
Lykke Li | "Get Some" | 05 | 70 |
![]() |
Nano | "Hold On" | 03 | 81 |
![]() |
Robin Bengtsson | "Constellation Prize" | 04 | 75 |
![]() |
Melissa Horn | "Om du vill vara med mig" | 08 | 62 |
![]() |
Lykke Li | "I Follow Rivers" | 06 | 67 |
![]() |
Mariette | "A Million Years" | 01 | 98 |
![]() |
The Sounds | "Outlaw" | 05 | 80 |
![]() |
Ace Wilder | "Don't Worry" | 07 | 59 |
![]() |
Benjamin Ingrosso | "Good Lovin'" | 04 | 87 |
![]() |
Jessica Andersson | "Party Voice" | 02 | 103 |
![]() |
Helena Paparizou | "Don't Hold Back On Love" | 04 | 78 |
![]() |
Oscar Zia | "Human" | 01 | 123 |
![]() |
Samir & Viktor | "Bada nakna" | 01 | 92 |
![]() |
Lisa Ajax | "My Heart Wants Me Dead" | 06 | 69 |
![]() |
Helena Paparizou | "Survivor" | 01 | 92 |
![]() |
Clean Bandit ft. Zara Larsson | "Symphony" | 07 | 64 |
![]() |
Kim Cesarion | "Undressed" | 09 | 59 |
![]() |
Nick Jonas ft. Tove Lo | "Close" | 09 | 53 |
![]() |
Dotter | "Heatwave" | 08 | 59 |
![]() |
Laleh | "Aldrig bli som förr" | 03 | 80 |
![]() |
Cherrie | "Lämna Han" | 08 | 61 |
![]() |
Mahan Moin | "Azizami" | 03 | 83 |
![]() |
Mariette | "Time To Spare" | 02 | 83 |
![]() |
Molly Sandén | "Youniverse" | 05 | 61 |
![]() |
Ofenbach ft. Benjamin Ingrosso | "Paradise" | 13 | 39 |
![]() |
Paul Rey | "What Good is Love?" | 05 | 79 |
![]() |
Måns Zelmerlöw | "Happyland" | 05 | 79 |
![]() |
Skott | "Mermaid" | 05 | 71 |
![]() |
Sophia Samajo | "Klein Blue" | 03 | 78 |
![]() |
I Am Karate | "Elevate" | 12 | 43 |
![]() |
Moment | "All This Time" | 02 | 99 |
![]() |
Alesso ft. Tove Lo | "Heroes (We Could Be)" | 05 | 68 |
![]() |
Erik Hassle | "No Words" | 12 | 47 |
![]() |
Sami ft. Danny Saucedo | "Innan du väcker mig" | 13 | 39 |
![]() |
Mahan Moin | "Elysium" | 02 | 90 |
![]() |
Lisa Ajax | "Torn" | 01 | 99 |
![]() |
Zara Larsson | "Ruin My Life" | 09 | 62 |
![]() |
NoNoNo | "Pumpin' Blood" | 07 | 60 |
![]() |
Robyn | "Dancing On My Own" | 10 | 46 |
![]() |
Gee Dixon | "Chikita" | 13 | 26 |
![]() |
I Am Karate | "Swayze" | 14 | 32 |
Intercontinental Music Festival
Edition | Artist | Song | Final | Points | SemiFinal | Points |
---|---|---|---|---|---|---|
#10 | Pain of Salvation | "1979" | 19 | 22 | ||
#42 | Marie Picasso | "Winning Streak" | X | X | 11 | 60 |
Intervision Music Contest
Sweden has won three times. Constantin was the head of delegation from iMC#1-#3 but was disqualified after not voting in the 3rd Edition. Charles Capitulo took over in iMC#4 but never officially got to compete due to cancellations/postponements and ultimately, inactivity. After a 19 month hiatus, the contest reopened. Gogo was the head of delegation for iMC#4-#5. The current head of delegation is Larisa.
iMC | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#1 | Avicii feat. Aloe Blacc | "Wake Me Up" | 1st/21st | 122 | N/A | N/A |
#2 | Agnes | "Release Me" | 1st/17th | 144 | AQ | AQ |
#3 | Basshunter | "Now You're Gone" | DSQ | DSQ | AQ | AQ |
#4 | Eric Saade | "Break of Dawn" | Canceled | Canceled | Canceled | Canceled |
#4 | Eric Saade | "Break of Dawn" | Canceled | Canceled | Canceled | Canceled |
#4 | Alesso feat. Tove Lo | "Heroes (We Could Be)" | 12th/20th | 83 | 3rd/15th | 99 |
#5 | Stockholm Syndrome | "Kalabalik" | 25th/26th | 32 | 11th/17th | 53 |
#6 | Mariette | "Don't Stop Believing" | 1st/24th | 128 | 2nd/15th | 83 |
Lyrical Song Contest
Edition | Artist | Song | Final | Points | QH | Points |
---|---|---|---|---|---|---|
#1 | Avicii | Addicted To You | 8 | 55 | X | X |
#2 | JEM | Love Trigger | 8 | 55 | X | X |
- X denotes there was no Qualifying Heat this edition.
Music World Festival
Sweden debuted in the first edition of the Music World Festival.
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#01 | Felix Sandman | "Miss You Like Crazy" | 8 | 78 | N/A | N/A |
#02 | Molly Sandén | "Satellites" | *02 | 110 | N/A | N/A |
#03 | LÉON | "You And I" | 13 | 59 | N/A | N/A |
#04 | SHY Martin | "Forget to Forget" | 9 | 83 | N/A | N/A |
#05 | Smith & Thell ft. Swedish Jam Factory | "Forgive Me Friend" | 1 | 142 | N/A | N/A |
#06 | Eric Saade | "Skit för varandra" | 11 | 69 | AQ | AQ |
#07 | Miriam Bryant | "Black Car" | 8 | 79 | N/A | N/A |
#08 | Wiktoria | "OMG" | 13 | 82 | 4 | 84 |
#09 | Clara Mae | "Lost" | 16 | 47 | 5 | 81 |
#10 | Rhys ft. Felix Sandman | "Starfish" | 8 | 74 | N/A | N/A |
*Tied for first, but lost in a tie-breaker.
Mysterious Song Contest
Sweden debuted in the first edition of the Mysterious Song Contest
XX - Did Not Qualify
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#01 | Avicii | You Make Me | 09 | 052 | N/A | N/A |
#02 | Agnes | Release Me | 10 | 045 | N/A | N/A |
#03 | Malena Ernman | One Step From Paradise | 12 | 026 | N/A | N/A |
#04 | Ace Wilder | Busy Doin' Nothin' | 03 | 074 | N/A | N/A |
#05 | Laleh | Stars Align | 05 | 077 | N/A | N/A |
#06 | Takida | You Learn | 04 | 079 | N/A | N/A |
#07 | EKO | Yellow | XX | XX | 11 | 036 |
#08 | Zara Larsson | Love Again | 18 | 047 | 09 | 045 |
#09 | Charlotte Perelli | Hero | 10 | 112 | 02 | 087 |
#10 | Jem | Love Trigger | 07 | 104 | 04 | 076 |
#11 | Kevin Walker | Belong | 11 | 066 | N/A | N/A |
#12 | Oh Laura | Release Me | 07 | 068 | N/A | N/A |
#13 | Europe | Superstitious | 22 | 038 | N/A | N/A |
#14 | Velvet | Mi Amore | 02 | 110 | N/A | N/A |
#15 | Sanna Nielson | Empty Room | 10 | 069 | N/A | N/A |
#16 | Bosson | I Believe | 06 | 140 | 02 | 026 |
#17 | Dolly Style | Hello HI | 11 | 066 | N/A | N/A |
#18 | Mariette | Don't Stop Believing | 03 | 114 | N/A | N/A |
#19 | Timoteij | Wildfire | 04 | 082 | N/A | N/A |
#20 | Lisa Miskovsky | Coming On Strong | 05 | 102 | N/A | N/A |
#21 | Loreen | My Heart Is Refusing Me | 09 | 079 | N/A | N/A |
#22 | Molly Sanden | Like No Ones Wathing | 05 | 100 | N/A | N/A |
#23 | Ida LaFontaine | Shut Up And Kiss Me | 15 | 066 | 04 | 075 |
#24 | Loreen | I'm In It With You | 03 | 101 | N/A | N/A |
#25 | AQ | AQ |
Ourvision Song Contest
Main article: Sweden in Ourvision Song Contest
Top results
OVSC | Artist | Song | Final | Semi |
---|---|---|---|---|
#4 | Eric Saade feat. J-Son | "Hearts in the Air" | 1 | 1 |
#17 | Molly Sandén | "Spread a little light" | 1 | 1 |
#20 | Timoteij | "Het" | 3 | 2 |
Ourvision Song Contest Classic
Edition | Artist | Song | Final | Points |
---|---|---|---|---|
01 | Maria Hazell | Killing All My Darlings | 16 | 44 |
Did not compete from #2 to #3 | ||||
04 | Agnes | Like God | 08 | 74 |
05 | ItaLove | Too Late To Cry |
Peace Song Contest
Sweden in PEACE SONG CONTEST
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
2 | Helen Bionsfe | "Kilometres" | 5 | 155 | 1 | 116 |
3 | Zara Larsson | "Lush life" | 1 | 298 | 1 | 155 |
4 | Agnes Carlsson | "All I want is you" | 5 | 147 | Host country | |
5 | Miriam Bryant | "The Only One" | 7 | 119 | Top 3 Previous Year | |
6 | Agnes Carlsson | "En sån karl" | 8 | 102 | 9 | 61 |
7 | Tove Styrke | "Borderline" | 12 | 76 | 10 | 61 |
8 | Loreen | "Statements" | 3 | 160 | 1 | 130 |
9 | Mariette | "A Million Years" | 5 | 353 | Top 3 Previous Year | |
10 | Nano | "Hold On" | 8 | 231 | 1 | 281 |
11 | Danny Saucedo | "Amazing" | 10 | 231 | 2 | 221 |
12 | Wiktoria | "Not With Me" | 3 | 334 | 4 | 213 |
13 | Dotter | "Bulletproof" | 4 | 414 | Top 3 Previous Year |
Songs of the world
Sweden debuted in the first edition of Songs of the world .
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#1 | Star Pilots | In The Heat Of The Night | 11 | 75 | - | - |
#2 | Timoteij | Het | 1 | 196 | 1 | 121 |
#3 | Icona Pop | I Love it | 16 | 62 | - | - |
#4 | Loreen | Crying Out Your Name | 20 | 48 | 1 | 149 |
#5 | Agnes | Don't Go Breaking My Heart | - | - | 22 | 18 |
#6 | Darin | Insanity | 4 | 135 | да | да |
#7 | Janet Leon | Heartstrings | 14 | 74 | - | - |
#8 | Robin Stjernberg | Scars | 18 | 88 | 5 | 88 |
#9 | Loreen | Heal | 8 | 120 | 3 | 88 |
#10 | Danny Saucedo | Amazing | 2 | 174 | 3 | 133 |
#11 | Loreen | We Got The Power | 3 | 171 | 1 | 203 |
#12 | Tone Damli feat. Eric Saade | Imagine | 2 | 144 | 1 | 117 |
#13 | Tove Styrke | Call My Name | 19 | 74 | 7 | 79 |
#14 | Zara larsson | Uncover | 16 | 62 | 6 | 78 |
#15 | Laleh | Some die young | 5 | 117 | 8 | 73 |
#16 | E.M.D | Look At You Now | - | - | 14 | 77 |
#17 | Love Generation | Love Generation | 18 | 87 | 6 | 74 |
#18 | Måns Zelmerlöw | Broken Parts | 11 | 18 | - | - |
Supervision Song Contest
Edition | Artist | Song | Final | Points | SemiFinal | Points | ||
---|---|---|---|---|---|---|---|---|
#01 | Swedish House Mafia | "Save The World" | - | - | 14 | 39 | ||
#02 | Amanda Jenssen | "Dry My Soul" | 12 | 77 | 05 | 69 | ||
#03 | Avicii | "Addicted To You" | 06 | 95 | 08 | 72 | ||
#04 | Ravaillacz | "En Riktig Jävla Schlager" | - | - | 16 | 37 | ||
#05 | Basshunter | "Boten Anna" | - | - | 13 | 45 | ||
#06 | September | "Cry For You" | - | - | 08 | 55 | ||
#07 | Kent | "Pärlor" | - | - | 15 | 31 | ||
#08 | Meja | "All 'Bout The Money" | - | - | 14 | 27 | ||
#09 | Alesso feat. Tove Lo | "Heroes (We Could Be)" | 04 | 136 | 03 | 109 | ||
#10 | AronChupa | "I'm An Albatraoz" | 05 | 130 | AQ | |||
#11 | Molly Pettersson Hammar | "I'll Be Fine" | 06 | 131 | ||||
#12 | Håkan Hellström | "Det Kommer Aldrig Va Över För Mig" | - | - | 14 | 39 | ||
#13 | Zara Larsson | "Rush Life" | 02 | 170 | 04 | 99 | ||
#16 | Molly Sandén | "Satellites" | 04 | 179 | 03 | 107 | ||
#17 | Loreen | "I'm In It With You" | 06 | 125 | AQ | |||
#18 | Kevin Borg | "Young At Heart" | - | - | 11 | 55 | ||
#19 | Darin Zanyar | "Mamma Mia" | - | - | 09 | 58 | ||
#22 | Lisa Ajax | "Give Me That" | 01 | 187 | 01 | 121 | ||
#23 | Elias | "Green Eyes" | 23 | 61 | AQ | |||
#24 | Tove Lo | "True Disaster" | 08 | 118 | 02 | 86 | ||
#25 | Clean Bandit feat. Zara Larsson | "Symphony" | 03 | 198 | 02 | 100 |
The World Music Contest
Sweden debuted in the 1st edition of the The World Music Contest and missed only the third edition. A first player participated in the two first editions.
A second player managed Sweden starting in edition 4 and is still in the contest. This player won the contest twice, in edition 6 and in edition 20. In TWMC#19 won Sweden the bronze medal.
Best result is a first place in the final of TWMC#6.
Edition | Artist | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
#1 | Icona Pop | I Love It | 10 | 47 | ||
#2 | Nathalie | In Punta Di Piedi | 6 | 83 | ||
#4 | Jenny Silver | Something In Your Eyes | 10 | 59 | ||
#5 | Danny Saucedo | Tokyo | 21 | 49 | ||
#6 | Timoteij | Kom | 1 | 166 | 3 | 61 |
#7 | Europe | The Final Countdown | 6 | 117 | AQ | AQ |
#8 | The Black Eyed Peas | Meet Me Halfway | 14 | 84 | 5 | 86 |
#9 | P. Diddy & Faith Evans ft 112 | I'll Be Missing You | 10 | 109 | 4 | 68 |
#10 | Jennifer Lopez ft. Pitbull | Dance Again | - | - | 9 | 56 |
#11 | ABBA | Waterloo | - | - | 11 | 40 |
#12 | Nâdiya | Si Loin De Vous | - | - | 11 | 39 |
#13 | Vânia Fernandes | Senhora Do Mar | - | - | 14 | 42 |
#14 | Whitney Houston | I Have Nothing | - | - | 13 | 46 |
#15 | Arash ft. Helena | Broken Angel | 17 | 98 | 6 | 81 |
#16 | Beyoncé | Crazy In Love | 11 | 109 | 4 | 66 |
#17 | Veronica Maggio | Jag Kommer | - | - | 9 | 53 |
#18 | Ailee | I Will Show You | 9 | 137 | 2 | 90 |
#19 | Helena Paparizou | Survivor | 3 | 153 | 3 | 75 |
#20 | Laleh | Colours | 1 | 164 | 1 | 98 |
#21 | Naughty Boy ft. Sam Smith | La La La | 16 | 87 | AQ | AQ |
#22 | Laleh | Some Die Young |
Tubevision Contest
Sweden debuted in the 1st edition of Tubevision Contest. Their best result to date is when they won the 3rd edition with Eric Saade and the song "Hearts in the Air". They also won the 11th edition and the 13th edition with "Spread a little light" and "Het" respectively. Sweden was the first country (and the only) that won three times!
TVC | Artist | Song | Final | Semi |
---|---|---|---|---|
#1 | Sibel Redzep | "Stop" | 2 | |
#2 | Elin Lanto | "Money" | X | 11 |
#3 | Eric Saade feat. J-Son | "Hearts in the Air" | 1 | |
#4 | Love Generation | "Dance Alone" | 11 | |
#5 | Veronica Maggio | "Valkommen In" | X | 8 |
#6 | Veronica Maggio | "Måndagsbarn" | 9 | |
#7 | Christian Walz | "Wonderchild" | 6 | |
#9 | Christian Walz | "Atlantis" | 14 | |
#10 | Veronica Maggio | "Finns Det En Så Finns Det Flera" | 14 | |
#11 | Molly Sandén | "Spread a little light" | 1 | 1 |
#12 | Linda Bengtzing | "E det fel på mig" | 10 | 4 |
#13 | Timoteij | "Het" | 1 | 4 |
#14 | Loreen | "My Heart is Refusing Me" | 2 | 1 |
#15 | Ola Svensson | "Unstoppable" | 10 | 5 |
#16 | Timoteij | "Stormande Hav" | 2 | 2 |
#17 | Anderz Wrethov | "One Love One Goal" | 6 | AQ |
#19 | Andreas Johnson | "Lovelight" | X | 10 |
#20 | Ace of Base | "Beautiful Life" | X | 9 |
#22 | Sofia | "Hypnotized" | X | 12 |
#23 | Youngblood | "Youngbloog" | 14 | 4 |
#24 | Laleh | "Some Die Young" | 8 | 4 |
#25 | Alina Devecerski | "Ikväll Skiter Jag i Allt" | 2 | 1 |
#26 | September | "Cry for You" | X | 8 |
#27 | Ola Svensson | "I'm in Love" | X | 10 |
#28 | David Lindgren | "Shout It Out" | 9 | 4 |
#29 | Molly Sandén | "Unchained" | 10 | 6 |
AQ Automatic Qualification
World Wide Song Contest
WWSC | Artist | Song | Final |
---|---|---|---|
#1 | Sibel | "Stop" | 4 |
Yourovision Song Contest
Edition | Artist | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
#1 | Anton Ewald | "Can't Hold Back" | 8 | 54 | N/A | |
#3 | Kim Cesarion | "Undressed" | 5 | 56 | N/A | |
#4 | The Wannadies | "You And Me Song" | 11 | 35 | N/A | |
#5 | Loreen | "My Heart Is Refusing Me" | 4 | 63 | N/A | |
#7 | Avicii | "Levels" | 15 | 33 | N/A | |
#8 | Amaranthe | "The Nexus" | 8 | 53 | 1 | 90 |
#10 | Timoteij | "Kom" | 4 | 90 | N/A | |
#11 | Tove Lo ft. Hippie Sabotage | "Stay High (Habits Remix)" | 10 | 45 | N/A | |
#12 | Amaranthe | "Invincible" | 5 | 59 | N/A | |
#14 | Alesso ft. Tove Lo | "Heroes" | 3 | 63 | 3 | 84 |
#15 | E-Type | "True Believer" | 13 | 30 | N/A | |
#17 | Zara Larsson | "Carry You Home" | 4 | 68 | N/A | |
#18 | Icona Pop ft. Charli XCX | "I Love It" | DNQ | DNQ | 8 | 63 |
#19 | Tove Styrke | "Borderline" | 6 | 64 | N/A | |
#20 | Tove Lo | "Timebomb" | 9 | 60 | N/A | |
#21 | Ralf Gyllenhammar | "Bed On Fire" | 6 | 56 | N/A | |
#24 | Galantis | "Runaway (U & I)" | 17 | 37 | AQ | AQ |
#25 | Mimi Werner | "Ain't No Good" | 8 | 54 | N/A | |
#26 | Tove Styrke | "Ego" | 8 | 61 | N/A | |
#27 | Le Kid | "Oh My God" | 19 | 25 | N/A | |
#28 | Miike Snow | "Genghis Khan" | DNQ | DNQ | 22 | 19 |
#29 | Måns Zelmerlöw | "Fire In The Rain" | 9 | 91 | 4 | 74 |
#30 | Ida LaFontaine | "Go Again" | 12 | 75 | 1 | 94 |
#31 | Naomi Pilgrim | "Sink Like A Stone" | DNQ | DNQ | 10 | 46 |
#32 | Noonie Bao | "Reminds Me" | DNQ | DNQ | 10 | 49 |
#33 | Elin Bergman | "Gasoline Dream" | DNQ | DNQ | 15 | 46 |
Youtube Song Contest
![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |