SVSC #23 is the twentieth third edition of the Supervision Song Contest which will be held in Stockholm, Sweden, since the country won last edition by
Lisa Ajax with the song "Give Me That".It will be held at Stockholm Olympic Stadium.
Supervision Song Contest #23 | |
---|---|
![]() | |
Edition Number |
23 |
Slogan |
"Face The Impossible" |
Presenters |
Petra Mede & Eric Saade |
Participants |
50 |
Location |
Stockholm, |
Date |
29 December - 31 January |
Winner | |
Timeline |
Participating Countries
Edit
COUNTRY | ARTIST | SONG |
---|---|---|
![]() | Arilena Ara | "Nëntori" |
![]() | Lola Ponce | "Esperando" |
![]() | Gor Yepremyan | "Galis em" |
![]() | Samantha Jade & Cyrus | "Hurt Anymore" |
![]() | Safura | "Baku" |
![]() | Emma Bale | "Worth It" |
![]() | Mahesh Thulung feat Nisha Adhikari | "Priyasi" |
![]() | Sandy feat Tiago Iorc | "Me Espera" |
![]() | Kristian Kostov | "Ne si za men" |
![]() | Sofia Reyes feat Reykon | "Llegaste Tu" |
![]() | MANENE feat Veronika Styblova | "I'm Feeling Down" |
![]() | Tim Schou | "Gravity" |
![]() | Mélat | "Balance" |
![]() | Saara Aalto | "You Had My Heart" |
![]() | Fréro Delavega | "Sweet Darling" |
![]() | Meltem | "Scheiss auf Jungs" |
![]() | Kaleo | "Way Down We Go" |
![]() | Badshah,Fazilpuria,Sukriti Kakar & Neha Kakkar | "Kar Gayi Chull" |
![]() | Gamaliel Audrey Cantika | "Bahagia" |
![]() | Benji & Fede | "Amore Wi-Fi" |
![]() | Amatsuki | "Dive" |
![]() | Ayree | "Keşir meni" |
![]() | Mārtiņš Ruskis | "Daļa no sirds" |
![]() | GJan | "Wild" |
![]() | Eye Cue | "Najbolja" |
![]() | Yuna | "Poor Heart" |
![]() | Amber | "What They Say" |
![]() | Dianna Rotaru | "Am plecat" |
![]() | Pia Studlé | "Ai-je tort?" |
![]() | Lizha James | "Mama" |
![]() | TP4Y | "Lovecation" |
![]() | The Naked And Famous | "Laid Low" |
![]() | Lola Rae feat Iyanya | "Fi Mi Le" |
![]() | Elsa & Emilie | "Au Volant" |
![]() | Sarah Lahbati | "Bato-Bato Sa Langit" |
![]() | Ricky Martin feat Maluma | "Vente Pa' Ca" |
![]() | Feli | "Timpul" |
![]() | Alex Sparrow | "She's crazy but she's mine" |
![]() | Marina Viskovic | "Moj Pakao" |
![]() | Francois van Coke & Karen Zoid | "Toe vind ek jou" |
![]() | Dami Im | "Fighting for Love" |
![]() | Elias | "Green Eyes" |
![]() | Angela Zhang | "That Girl" |
![]() | Güliz Ayla | "Olmazsa Olmaz" |
![]() | Juliana | "I Am Ugandan" |
![]() | Svetlana Loboda | "Tvoi Glasa" |
![]() | Emeli Sandé | "Hurts" |
![]() | High Dive Heart | "Misfit" |
![]() | Saida | "Chitti Gul" |
![]() | Hương Tràm | "I'm Still Loving You" |
Withdrawing countries | Returning countries | Debuting countries |
---|---|---|
Semi Final 1
Edit
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Gor Yepremyan | "Galis em" | 15 | 10 |
02 | ![]() | Emma Bale | "Worth It" | 1 | 85 |
03 | ![]() | TP4Y | "Lovecation" | 6 | 57 |
04 | ![]() | Safura | "Baku" | 12 | 23 |
05 | ![]() | Mélat | "Balance" | 8 | 41 |
06 | ![]() | Eye Cue | "Najbolja" | 9 | 39 |
07 | ![]() | Gamaliel Audrey Cantika | "Bahagia" | 5 | 58 |
08 | ![]() | Sofia Reyes feat Reykon | "Llegaste Tu" | 3 | 75 |
09 | ![]() | Arilena Ara | "Nëntori" | 4 | 64 |
10 | ![]() | Lola Rae feat Iyanya | "Fi Mi Le" | 10 | 35 |
11 | ![]() | Ayree | "Keşir meni" | 11 | 25 |
12 | ![]() | MANENE feat Veronika Styblova | "I'm Feeling Down" | 7 | 55 |
13 | ![]() | Mārtiņš Ruskis | "Daļa no sirds" | 14 | 22 |
14 | ![]() | Amatsuki | "Dive" | 13 | 23 |
15 | ![]() | Saara Aalto | "You Had My Heart" | 2 | 84 |
Semi Final 2
Edit
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Mahesh Thulung feat Nisha Adhikari | "Priyasi" | 16 | 11 |
02 | ![]() | Feli | "Timpul" | 1 | 102 |
03 | ![]() | Dianna Rotaru | "Am plecat" | 11 | 40 |
04 | ![]() | Benji & Fede | "Amore Wi-Fi" | 5 | 84 |
05 | ![]() | Güliz Ayla | "Olmazsa Olmaz" | 15 | 14 |
06 | ![]() | Francois van Coke & Karen Zoid | "Toe vind ek jou" | 13 | 33 |
07 | ![]() | Sandy feat Tiago Iorc | "Me Espera" | 8 | 53 |
08 | ![]() | Elsa & Emilie | "Au Volant" | 3 | 89 |
09 | ![]() | Yuna | "Poor Heart" | 14 | 25 |
10 | ![]() | Lizha James | "Mama" | 12 | 36 |
11 | ![]() | Kaleo | "Way Down We Go" | 7 | 75 |
12 | ![]() | Svetlana Loboda | "Tvoi Glasa" | 4 | 88 |
13 | ![]() | Marina Viskovic | "Moj Pakao" | 2 | 98 |
14 | ![]() | Angela Zhang | "That Girl" | 9 | 49 |
15 | ![]() | Meltem | "Scheiss auf Jungs" | 10 | 48 |
16 | ![]() | High Dive Heart | "Misfit" | 6 | 83 |
Semi Final 3
Edit
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Hương Tràm | "I'm Still Loving You" | 2 | 88 |
02 | ![]() | Badshah,Fazilpuria,Sukriti Kakar & Neha Kakkar | "Kar Gayi Chull" | 10 | 45 |
03 | ![]() | The Naked And Famous | "Laid Low" | 6 | 61 |
04 | ![]() | Pia Studlé | "Ai-je tort?" | 7 | 55 |
05 | ![]() | Kristian Kostov | "Ne si za men" | 5 | 68 |
06 | ![]() | Lola Ponce | "Esperando" | 15 | 18 |
07 | ![]() | GJan | "Wild" | 3 | 77 |
08 | ![]() | Dami Im | "Fighting for Love" | 1 | 98 |
09 | ![]() | Ricky Martin feat Maluma | "Vente Pa' Ca" | 12 | 35 |
10 | ![]() | Amber | "What They Say" | 11 | 35 |
11 | ![]() | Sarah Lahbati | "Bato-Bato Sa Langit" | 9 | 45 |
12 | ![]() | Tim Schou | "Gravity" | 8 | 49 |
13 | ![]() | Saida | "Chitti Gul" | 4 | 69 |
14 | ![]() | Fréro Delavega | "Sweet Darling" | 14 | 34 |
15 | ![]() | Juliana | "I Am Ugandan" | 13 | 34 |
Grand Final
Edit
The Big 4 being the Sweden (the host),
United Kingdom ,
Australia and
Russia made their draw the same given moment when the announcement for the running order draw of the Semi Finals was done.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Elias | "Green Eyes" | 23 | 61 |
02 | ![]() | High Dive Heart | "Misfit" | 22 | 65 |
03 | ![]() | Pia Studlé | "Ai-je tort?" | 11 | 125 |
04 | ![]() | Dami Im | "Fighting for Love" | 1 | 220 |
05 | ![]() | Gamaliel Audrey Cantika | "Bahagia" | 21 | 66 |
06 | ![]() | TP4Y | "Lovecation" | 7 | 136 |
07 | ![]() | Alex Sparrow | "She's crazy but she's mine" | 15 | 102 |
08 | ![]() | Marina Viskovic | "Moj Pakao" | 13 | 106 |
09 | ![]() | Svetlana Loboda | "Tvoi Glasa" | 16 | 100 |
10 | ![]() | The Naked And Famous | "Laid Low" | 14 | 105 |
11 | ![]() | Hương Tràm | "I'm Still Loving You" | 5 | 157 |
12 | ![]() | Kaleo | "Way Down We Go" | 19 | 89 |
13 | ![]() | Benji & Fede | "Amore Wi-Fi" | 25 | 59 |
14 | ![]() | GJan | "Wild" | 2 | 179 |
15 | ![]() | Emma Bale | "Worth It" | 3 | 175 |
16 | ![]() | Elsa & Emilie | "Au Volant" | 24 | 59 |
17 | ![]() | Sofia Reyes feat Reykon | "Llegaste Tu" | 4 | 172 |
18 | ![]() | Saida | "Chitti Gul" | 12 | 125 |
19 | ![]() | MANENE feat Veronika Styblova | "I'm Feeling Down" | 20 | 72 |
20 | ![]() | Feli | "Timpul" | 18 | 92 |
21 | ![]() | Kristian Kostov | "Ne si za men" | 10 | 127 |
22 | ![]() | Samantha Jade & Cyrus | "Hurt Anymore" | 6 | 142 |
23 | ![]() | Arilena Ara | "Nëntori" | 17 | 97 |
24 | ![]() | Saara Aalto | "You Had My Heart" | 8 | 135 |
25 | ![]() | Emeli Sandé | "Hurts" | 9 | 134 |
Community content is available under CC-BY-SA
unless otherwise noted.