Songs of the world | |
---|---|
Origin | |
Editions |
10 |
Channel |
Songs of the world [1] |
Welcome to website of Songs Of The World. Here you will find the latest news about our contest and also the rules and participants of each edition.
Winners
Edit
Edition | Country | Artist | Songs | Points |
---|---|---|---|---|
1 | ![]() | David Guetta ft Sia | Titanium | 155 |
2 | ![]() | Timoteij | Het | 196 |
3 | ![]() | Chisu | Sabotage | 123 |
4 | ![]() | Amelia Lily | You bring me joy | 128 |
Special edition 1 | ![]() | Ivi Adamou | Sose me | 122 |
5 | ![]() | Sirusho | PreGomesh | 202 |
6 | ![]() | Lisa Lois | Silhouette | 151 |
7 | ![]() | Adelén | Bombo | 189 |
8 | ![]() | Emma & Modá | Arriverá | 153 |
Eurovision edition 2013 | ![]() | Pastora Soler | Quédate conmigo | 178 |
9 | ![]() | Demi Lovato | Heart Attack | 165 |
10 | ![]() | Radics Gigi | Ugy Faj | 250 |
11 | ![]() | Armin Van Buuren Ft. Sharon Den Adel | In And Out Of Love | 186 |
12 | ![]() | Kelly Clarkson | Stronger (What Doesn't Kill You) | 163 |
13 | ![]() | Gülsen | Yatcaz Kalkcaz Ordayim | 159 |
14 | ![]() | Bryan Rice Feat. Julie | Curtain Call | 186 |
15 | ![]() | Radics Gigi, Wolf Kati, Oroszlán Szonja | a Szív dala | 176 |
16 | ![]() | Katia Aveiro feat Wildboyz | Boom Sem Parar | 164 |
17 | ![]() | Jackie Thomas | It's Worth It | 193 |
18 | ![]() | Rennata | Please Stay | 205 |
Best of 2013 | ||||
19 | ![]() | Bryan Rice | There For You | 165 |
20 | ![]() | Christina Perri | Human | 185 |
21 | ![]() | Katy Perry | Unconditionally | 157 |
22 | ![]() | Helena Paparizou | Survivor | 231 |
23 | ![]() | Indila | Tourner Dans Le Vide | 155 |
24 | ![]() | Tone Damli | Winner of a Losing Game | 145 |
25 | ![]() | Helene Fischer | Atemlos durch die nacht | 197 |
Medals
Edit
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
![]() | 3 | 1 | 4 | |
![]() | 2 | 1 | 1 | 4 |
![]() | 2 | 1 | 3 | |
![]() | 2 | 2 | ||
![]() | 1 | 2 | 2 | 5 |
![]() | 1 | 2 | 1 | 4 |
![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 2 | |
![]() | 1 | 1 | 2 | |
![]() | 1 | 1 | 2 | |
![]() | 1 | 1 | 2 | |
![]() | 1 | 1 | ||
![]() | 1 | 1 | ||
![]() | 1 | 1 | ||
![]() | 1 | 1 | ||
![]() | 1 | 1 | ||
![]() | 1 | 2 | 3 | |
![]() | 1 | 1 | 2 | |
![]() | 1 | 1 | 2 | |
![]() | 1 | 1 | ||
![]() | 1 | 1 | ||
![]() | 1 | 1 | ||
![]() | 1 | 1 | ||
![]() | 1 | 1 | ||
![]() | 1 | 1 | ||
![]() | 1 | 1 | ||
![]() | 1 | 1 | ||
![]() | 2 | 2 | ||
![]() | 1 | 1 | ||
![]() | 2 | 2 | ||
![]() | 1 | 1 | ||
![]() | 1 | 1 | ||
![]() | 1 | 1 |
Top 130
Edit
Order | Country | Artist and Song | Points |
---|---|---|---|
1 | ![]() | Radics Gigi - Ugy Faj | 250 |
2 | ![]() | Sirusho – PreGomesh | 202 |
3 | ![]() | Timoteij – Het | 196 |
4 | ![]() | Jackie Thomas - It's Worth It | 193 |
5 | ![]() | Adelén - Bombo | 189 |
6 | ![]() | Ellie Goulding - Burn | 188 |
7 | ![]() | Armin Van Buuren Ft. Sharon Den Adel - In And Out Of Love | 186 |
8 | ![]() | Bryan Rice Feat. Julie - Curtain Call | 186 |
9 | ![]() | Within Temptation ft. Tarja - Paradise (What About Us?) | 185 |
10 | ![]() | Radics Gigi, Wolf Kati, Oroszlán Szonja- a Szív dala | 176 |
11 | ![]() | Nolwenn Leroy - Juste Pour Me Souvenir | 176 |
12 | ![]() | Danny Saucedo - Amazing | 174 |
13 | ![]() | Loreen - We Got The Power | 171 |
14 | ![]() | Avicii ft. Aloe blacc - Wake me up | 167 |
15 | ![]() | Demi Lovato - Heart Attack | 165 |
16 | ![]() | Katia Aveiro feat Wildboyz Boom Sem Parar | 164 |
17 | ![]() | Kelly Clarkson - Stronger | 163 |
18 | ![]() | Krista Siegfrids - Amen | 162 |
19 | ![]() | Esma & Lozano - Imperija | 160 |
20 | ![]() | Gülsen - Yatcaz Kalkcaz Ordayim | 159 |
21 | ![]() | Kim Lian - Break The Ice | 159 |
22 | ![]() | Giuseppe Giofré - Break | 157 |
23 | ![]() | Miriam Cani ft. Alban Skenderaj Somebody Hurts | 156 |
24 | ![]() | David Guetta ft Sia - Titanium | 155 |
25 | ![]() | Emma & Modá - Arriverá | 153 |
26 | ![]() | The Script - If You Could See Me Now | 153 |
27 | ![]() | BLITZKIDS mvt. - Heart on the line | 151 |
28 | ![]() | Lisa Lois - Silhouette | 151 |
29 | ![]() | TAL ft. Flo Rida - Danse | 151 |
30 | ![]() | Manga Fly To Stay Alive | 151 |
31 | ![]() | Bustamante ft Pastora Soler – Bandera Blanca | 150 |
32 | ![]() | Alesandro Casillo - E vero | 149 |
33 | ![]() | Christina Aguilera - Hurt | 149 |
34 | ![]() | t.A.T.u. - All About Us | 149 |
35 | ![]() | Murat Boz - Vazgeçmem | 147 |
36 | ![]() | Emma - Non E' L'Inferno | 145 |
37 | ![]() | Tone Damli feat. Eric Saade - Imagine | 144 |
38 | ![]() | Nina Nesbitt - Way In The World | 143 |
39 | ![]() | Avril Lavigne - When You're Gone | 143 |
40 | ![]() | Carly Rae Jepsen - Call Me Maybe | 142 |
41 | ![]() | Within Temptation - Memories | 141 |
42 | ![]() | Celeste and Carmel Buckingham - Gone | 141 |
43 | ![]() | Jenni Vartiainen - Junat ja naiset | 140 |
44 | ![]() | Marco Mengoni - Pronto a correre | 140 |
45 | ![]() | Ralf Mackenbach - This is our party | 140 |
46 | ![]() | Yohanna - I Miss You | 140 |
47 | ![]() | Radics Gigi - Vadonatuj erzes | 140 |
48 | ![]() | Neda Ukraden - Dobro dosli sampioni | 139 |
49 | ![]() | Michel Teló - Ai Seu Tu Pego | 139 |
50 | ![]() | Ronan Keating - Fires | 139 |
51 | ![]() | Natalia - Boom | 139 |
52 | ![]() | Andrea Demirovic - Odlazim | 138 |
53 | ![]() | Birgitta Haukdal - Meðal Andanna | 137 |
54 | ![]() | Cserpes Laura Élj pont úgy | 136 |
55 | ![]() | Greta Salome - In the silence | 136 |
56 | ![]() | Céline Dion - My Heart Will Go On | 135 |
57 | ![]() | Of Monsters and Men - King And Lionheart | 135 |
58 | ![]() | Darin - Insanity | 135 |
59 | ![]() | Jenny May - Es gribu vel milet | 134 |
60 | ![]() | TAL - Rien n'est parfait | 134 |
61 | ![]() | Pink - Try | 133 |
62 | ![]() | Jenni Vartiainen - En haluu kuolla tänä yönä | 132 |
63 | ![]() | Samantha Jade - What You've Done To Me | 131 |
64 | ![]() | Tal & MPokora - Envole Moi | 130 |
65 | ![]() | Peter Bic Project Hey Now | 130 |
66 | ![]() | Leona Lewis - Lovebird | 129 |
67 | ![]() | Nadine Beiler - Right On | 129 |
68 | ![]() | t.A.T.u. - All The Things She Said | 128 |
69 | ![]() | Amelia Lily - You bring me joy | 128 |
70 | ![]() | Vanilla Ninja - Birds of Peace | 127 |
71 | ![]() | Lana Jurcevic Nitko i nista | 127 |
72 | ![]() | Margaret - Thank You Very Much | 127 |
73 | ![]() | B.O.B ft Hayley Williams - Airplanes | 126 |
74 | ![]() | Kelly Clarkson - People Like Us | 125 |
75 | ![]() | Justin Timberlake - Mirrors | 124 |
76 | ![]() | Velile amp Safri Duo - Helele | 124 |
77 | ![]() | Kaiia vs Manilla Maniacs - Crazy love | 124 |
78 | ![]() | Sylwia Grzeszcak - Male Rzezcy | 124 |
79 | ![]() | Coral Segovia - En Una Vida | 123 |
80 | ![]() | Fun - Some Nights | 123 |
81 | ![]() | Chisu - Sabotage | 123 |
82 | ![]() | Jenni Vartiainen - Missä muruseni on | 122 |
83 | ![]() | Matthieu Mendès feat Pomme - Okay | 121 |
84 | ![]() | Emmanuel Moire - Beau Malheur | 120 |
85 | ![]() | Jamala - Smile | 120 |
86 | ![]() | Loreen - Heal | 120 |
87 | ![]() | Olly Murs - Dear Darlin | 120 |
88 | ![]() | Tony Maiello - Chi ha iventato i sentimenti | 119 |
89 | ![]() | Girls Aloud - Something new | 119 |
90 | ![]() | Silke - The Spark | 119 |
91 | ![]() | Eros Ramazzotti feat. Nicole Scherzinger - Fino All Estasi | 119 |
92 | ![]() | The Saturdays - What about us | 119 |
93 | ![]() | Valando Tryfonos - The time is now | 118 |
94 | ![]() | Alicia keys ft Nicki minaj - Girl on fire | 118 |
95 | ![]() | Anouk - Pretending As Always | 118 |
96 | ![]() | Yohanna - Beautiful silence | 118 |
97 | ![]() | Ani Lorak - Zazhigay serdtse | 118 |
98 | ![]() | Erik Karapetyan - Yerani imanam | 117 |
99 | ![]() | Lena Meyer-Landrut - Stardust | 117 |
100 | ![]() | Laleh - Some die young | 117 |
101 | ![]() | Elena Paparizou - Baby It's Over | 116 |
102 | ![]() | Maria Mena - Homeless | 116 |
103 | ![]() | Paulina Rubio - Boys Will Be Boys | 116 |
104 | ![]() | Rita Ora - Shine Ya Light | 116 |
105 | ![]() | Demi lovato - Skyscraper | 116 |
106 | ![]() | Agnes - Don't Go Breaking My Heart | 116 |
107 | ![]() | Rasmus Seebach - Natteravn | 116 |
108 | ![]() | Getter Jaani - NYC Taxi | 115 |
109 | ![]() | Jeronimo - Sacrifice | 114 |
110 | ![]() | Emma - Amami | 114 |
111 | ![]() | Gustavo Lima - Balada | 114 |
112 | ![]() | Ricki-lee - Raining Diamonds | 113 |
113 | ![]() | Within Temptation - Sinéad | 113 |
114 | ![]() | Samanta Karavella - Fallen | 113 |
115 | ![]() | Molly Sanden ft. Christopher A Little Forgiveness | 112 |
116 | ![]() | Sertab Erener - Here I am | 112 |
117 | ![]() | Bê Ignacio - Samba ê | 112 |
118 | ![]() | Mónica Ferraz - Golden Days | 111 |
119 | ![]() | Celeste Buckingham - RUN RUN RUN | 110 |
120 | ![]() | Gabriela Guncíková - Cerný andel | 110 |
121 | ![]() | Greta Salóme - Everywhere around me | 109 |
122 | ![]() | Raluka - All For You | 108 |
123 | ![]() | Michel Teló - BARÁ BERÊ | 108 |
124 | ![]() | Lucenzo & Qwote - Danza Kuduro | 108 |
125 | ![]() | Kostas Martakis - I agkalia mou | 107 |
126 | ![]() | Avril Lavigne - Rock N Roll | 107 |
127 | ![]() | Bob Sinclar - Groupie | 106 |
128 | ![]() | Uraban Symphony - Päikese Poole | 106 |
129 | ![]() | Of Monsters and Men - Little Talk | 106 |
130 | ![]() | Ailee - I Will Show You | 105 |
131 | ![]() | Hadise - Superman | 105 |
132 | ![]() | Laura Pausini - Vivimi | 105 |
133 | ![]() | Inna - More Than Friends | 105 |
134 | ![]() | Kato - Flamingo | 105 |
135 | ![]() | LUCIE VONDRÁCKOVÁ - Zombie | 104 |
136 | ![]() | Christina Matsa - If you wanna | 104 |
137 | ![]() | Pastora Soler - Por si volvieras | 104 |
138 | ![]() | Unsun - Whispers | 104 |
139 | ![]() | Hurts - Miracle | 104 |
140 | ![]() | Delta Goodrem - Dancing With A Broken Heart | 104 |
Editions
Edit
Songs of the world editions |
---|
#1,#2,#3,#4,#5,#6,#7,#8,#9,#10,#11,#12,#13,#14,#15,#16,#17, #18, #19 |
Songs of the world special editions |
---|
#special 1, #special 2 |
Borrowing countries
Edit
Country | Borrow from |
---|---|
Andorra | Spain |
Luxembourg | France |
Monaco | France |
San Marino | Italy |
Vatican City | Italy |
Liechtenstein | Germany |
Kosovo | Albania |
Puerto Rico | United States |
Rules
Edit
Countries and Songs
Edit
- You can choose any country you like if it has not already been taken by another person.
- The artist has to be from the country you have chosen.
- He/She must have been born in that country or lived there for at least 2 years, or both of his/her parents must be from that country.
- Send your chosen country, your artist, your song and youtube video to: songsoftheworld1@gmail.com
- Afterwards you get a confirmation of your participation.
- You cannot send ESC songs. ·
- A host or presenter of the show cannot take part as a singer in the edition that their country is hosting.
- Artists can Artists cannot take part two times in a row and must have a break of 3 editions.
- An artist can take part for only one country in an edition, not for two countries with different songs.
Community content is available under CC-BY-SA
unless otherwise noted.