Intercontinental Music Festival 73 | |
---|---|
Edition |
73 |
Semi-final 1 date |
June 09, 2019 |
Semi-final 2 date |
June 12, 2019 |
Final date |
June 15, 2019 |
Venue |
New Delhi, |
Winner |
|
Entries |
41 |
Timeline |

Participating Countries
Edit
Withdrawing countries | Returning countries | Debuting countries |
---|---|---|
|
Returning Artists
Edit
Returning Artist | Country | Previous Edition |
---|---|---|
Andrea Bučko | ![]() | #48 |
Andrea Demirović | ![]() | #50, #52, #59, #67, #71 |
Björk | ![]() | #64 |
Damso | ![]() | #59 (for ![]() |
Eliane Müller | ![]() | #35, #37, #68 |
Greeicy | ![]() | #65 (for ![]() |
Hasan | ![]() | #63 |
Kati Wolf | ![]() | #50, #52, #53 |
Megan Washington | ![]() | #11, #12, #60, #69 |
Nacho | ![]() | #43, #46, #47, #50, #51 (for ![]() |
Nadia Portillo | ![]() | #43, #54 |
Rochelle Perts | ![]() | #53 |
Shakthisree Gopalan | ![]() | #1 |
Semi-final 1
Edit
Scoreboard: [1]
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Flowertruck | "Enough For Now" | 14 | 46 |
02 | ![]() | Mario Steffen | "Ein Abschied" | 10 | 70 |
03 | ![]() | Beverly Jo Scott | "Rockabilly Legend" | 06 | 84 |
04 | ![]() | Damso | "Smog" | 15 | 44 |
05 | ![]() | Ekali feat. K.Flay | "Forgot How To Dream" | 11 | 66 |
06 | ![]() | Eleonore | "Lunáticos" | 01 | 140 |
07 | ![]() | Renato Zahirović | "Da Te Volim" | 02 | 128 |
08 | ![]() | Pacino | "Out Of The Cage" | 07 | 82 |
09 | ![]() | Tural Everest | "Vina" | 12 | 62 |
10 | ![]() | Bella Thorne | "Goat" | 18 | 22 |
11 | ![]() | Amanda Portales | "Noche De Luna/Por Una Mirada" | 16 | 40 |
12 | ![]() | Refuzion | "Ain't No Better Life" | 13 | 60 |
13 | ![]() | Nadia Portillo | "Me Emborracharé" | 09 | 76 |
14 | ![]() | Weird Gang | "Like That" | 17 | 26 |
15 | ![]() | Jana Burčeska | "Bi Bila Tvoja" | 08 | 80 |
16 | ![]() | Eteri Beriashvili & Beriashvili-Losev Group | "Dila" | 03 | 118 |
17 | ![]() | Beatriz Pessoa | "Eu Te Amo" | 05 | 90 |
18 | ![]() | The Rounder Girls | "Tell Me What You Want" | 04 | 100 |
Semi-final 2
Edit
Scoreboard: [2]
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Kaydy Cain | "Mama" | 17 | 24 |
02 | ![]() | Andrea Bučko | "Be My Lover" | 04 | 106 |
03 | ![]() | Vázquez Sounds | "Julio" | 12 | 60 |
04 | ![]() | Eliane Müller | "Venus & Mars" | 02 | 132 |
05 | ![]() | Chebe | "Devochke 17" | 16 | 32 |
06 | ![]() | Uka | "Margaashiin Nar Luu Hamt Ayalah Uu?" | 11 | 64 |
07 | ![]() | Hasan | "Letim Nahoru" | 15 | 42 |
08 | ![]() | Eden | "Nowhere Else" | 13 | 58 |
09 | ![]() | Duda & Landrick | "Fica Só" | 10 | 68 |
10 | ![]() | Kati Wolf | "The Last Time" | 07 | 92 |
11 | ![]() | Yana Zafiro | "Puñales" | 14 | 50 |
12 | ![]() | Megan Washington | "Holy Moses" | 03 | 112 |
13 | ![]() | Andrea Demirović | "Ja Sam Ti San" | 01 | 136 |
14 | ![]() | Krept & Konan | "For Me" | 18 | 18 |
15 | ![]() | Greeicy & Nacho | "Destino" | 06 | 94 |
16 | ![]() | The Naked And Famous | "Young Blood" | 08 | 78 |
17 | ![]() | Widy | "Yahabibi" | 05 | 96 |
18 | ![]() | Björk & David Arnold | "Play Dead" | 09 | 72 |
Grand Final
Edit
Scoreboard: [3]
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Pacino | "Out Of The Cage" | 23 | 32 |
02 | ![]() | Jana Burčeska | "Bi Bila Tvoja" | 22 | 38 |
03 | ![]() | Chinese Cookie Poets | "En La Mano Del Payaso" | 25 | 10 |
04 | ![]() | Mario Steffen | "Ein Abschied" | 24 | 28 |
05 | ![]() | Eliane Müller | "Venus & Mars" | 02 | 184 |
06 | ![]() | Eleonore | "Lunáticos" | 04 | 160 |
07 | ![]() | Rochelle Perts feat. Maydien | "Come & Get It" | 15 | 76 |
08 | ![]() | Nadia Portillo | "Me Emborracharé" | 16 | 74 |
09 | ![]() | Beverly Jo Scott | "Rockabilly Legend" | 20 | 48 |
10 | ![]() | Andrea Demirović | "Ja Sam Ti San" | 01 | 194 |
11 | ![]() | Rasmussen | "Go Beyond" | 03 | 172 |
12 | ![]() | Greeicy & Nacho | "Destino" | 05 | 152 |
13 | ![]() | Kati Wolf | "The Last Time" | 09 | 118 |
14 | ![]() | Beatriz Pessoa | "Eu Te Amo" | 21 | 46 |
15 | ![]() | Andrea Bučko | "Be My Lover" | 06 | 146 |
16 | ![]() | Renato Zahirović | "Da Te Volim" | 13 | 84 |
17 | ![]() | Widy | "Yahabibi" | 07 | 130 |
18 | ![]() | The Naked And Famous | "Young Blood" | 11 | 96 |
19 | ![]() | Duda & Landrick | "Fica Só" | 14 | 78 |
20 | ![]() | Megan Washington | "Holy Moses" | 10 | 110 |
21 | ![]() | Shakthisree Gopalan | "Phir Wahin" | 19 | 58 |
22 | ![]() | Björk & David Arnold | "Play Dead" | 12 | 86 |
23 | ![]() | Eteri Beriashvili & Beriashvili-Losev Group | "Dila" | 17 | 70 |
24 | ![]() | The Rounder Girls | "Tell Me What You Want" | 18 | 60 |
25 | ![]() | Argo | "Pame" | 08 | 128 |
Community content is available under CC-BY-SA
unless otherwise noted.