Intercontinental Music Festival 70 | |
---|---|
Edition |
70 |
Semi-final 1 date |
April 15, 2019 |
Semi-final 2 date |
April 18, 2019 |
Final date |
April 21, 2019 |
Venue |
Asunción, |
Winner |
|
Entries |
41 |
Timeline |

Participating Countries
Edit
Withdrawing countries | Returning countries | Debuting countries |
---|---|---|
Returning Artists
Edit
Returning Artist | Country | Previous Edition |
---|---|---|
Adam Ďurica | ![]() | #55 |
Afrojack | ![]() | #57 (for ![]() |
Anita Popović | ![]() | #56 |
Bebe Rexa | ![]() | #66 |
Danny Ocean | ![]() | #56 |
Gente De Zona | ![]() | #68 (for ![]() |
Hamzo Bryn | ![]() | #5 |
Jesse | ![]() | #3, #54, #62 |
Joy | ![]() | #3, #54, #62 |
Sia | ![]() | #24 (for ![]() ![]() ![]() ![]() |
Steindi Jr | ![]() | #68 (As part of Fm95Blö) |
The Wasabies | ![]() | #68 |
Semi-final 1
Edit
Scoreboard: [1]
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | I Am Giant | "Death Of You" | 14 | 54 |
02 | ![]() | Cash Cash feat. Bebe Rexha | "Take Me Home" | 02 | 112 |
03 | ![]() | Quinta Do Bill | "No Silêncio Do Teu Olhar" | 11 | 66 |
04 | ![]() | Fito&Fitipaldis | "Entre Dos Mares" | 12 | 60 |
05 | ![]() | BugZbugs | "Boss Up" | 18 | 20 |
06 | ![]() | Rotterdames | "Paradis Perdu" | 04 | 98 |
07 | ![]() | Impure Wilhelmina | "Murderers" | 17 | 30 |
08 | ![]() | The Motel | "Puoi Sentirmi" | 09 | 72 |
09 | ![]() | Inheaven | "Treats" | 13 | 58 |
10 | ![]() | Steindi Jr | "The A-Ö Of Iceland" | 01 | 172 |
11 | ![]() | Mickey Singh feat. Nani Anjali | "Yarri Yeah" | 03 | 102 |
12 | ![]() | Daure David Moses | "Dirava" | 16 | 38 |
13 | ![]() | Hamzo Bryn | "Let Go" | 06 | 90 |
14 | ![]() | Cristyana Somarriba | "Donde Estés" | 05 | 92 |
15 | ![]() | Vlatka Burić | "Igračka" | 10 | 70 |
16 | ![]() | Kings Of Convenience | "Me In You" | 15 | 40 |
17 | ![]() | Alf Poier | "I Hob's Gsehn" | 08 | 78 |
18 | ![]() | Benjamin Bratt | "Remember Me" | 07 | 82 |
Semi-final 2
Edit
Scoreboard: [2]
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Pinkshinyultrablast | "The Cherry Pit" | 17 | 30 |
02 | ![]() | Leander Kills | "Luxusnyomor" | 12 | 62 |
03 | ![]() | Felix Cartal & Lights | "Love Me" | 01 | 136 |
04 | ![]() | Piso 21 | "Besándote" | 09 | 76 |
05 | ![]() | INXS | "Perfect Strangers" | 10 | 70 |
06 | ![]() | Jesse & Joy & Gente De Zona | "3 A.M." | 06 | 88 |
07 | ![]() | Loïc Nottet | "Million Eyes" | 03 | 128 |
08 | ![]() | Danny Ocean | "Swing" | 11 | 68 |
09 | ![]() | Aphex Twin | "T69 Collapse" | 16 | 32 |
10 | ![]() | Gerilson Insrael | "Casa Comigo" | 14 | 42 |
11 | ![]() | Anita Popović | "Svoja" | 05 | 94 |
12 | ![]() | Friendly Mosquito | "Tales Of Eastern Nights" | 07 | 84 |
13 | ![]() | The Wasabies | "Toy" | 08 | 78 |
14 | ![]() | Tereza Mašková | "New Me" | 04 | 102 |
15 | ![]() | Tayanna | "I Love You" | 02 | 134 |
16 | ![]() | Gnags | "Moonlight" | 13 | 60 |
17 | ![]() | Takis Zacharatos | "Dyo Anthropoi Ena Kormi" | 15 | 34 |
18 | ![]() | Ordinarius | "Vide Gal" | 18 | 16 |
Grand Final
Edit
Scoreboard: [3]
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Gamma Ray | "Hellbent" | 25 | 26 |
02 | ![]() | Piso 21 | "Besándote" | 15 | 70 |
03 | ![]() | Sia, David Guetta & Afrojack | "Helium" | 10 | 106 |
04 | ![]() | Adam Ďurica | "Dovtedy" | 21 | 46 |
05 | ![]() | Tereza Mašková | "New Me" | 07 | 116 |
06 | ![]() | Jesse & Joy & Gente De Zona | "3 A.M." | 16 | 66 |
07 | ![]() | Tayanna | "I Love You" | 03 | 182 |
08 | ![]() | Rotterdames | "Paradis Perdu" | 08 | 112 |
09 | ![]() | Cash Cash feat. Bebe Rexha | "Take Me Home" | 06 | 120 |
10 | ![]() | The Motel | "Puoi Sentirmi" | 22 | 44 |
11 | ![]() | Felix Cartal & Lights | "Love Me" | 02 | 186 |
12 | ![]() | Acho Laterza | "Noche De Febrero" | 11 | 100 |
13 | ![]() | INXS | "Perfect Strangers" | 19 | 54 |
14 | ![]() | Vox Acapella | "Ai-Ai" | 01 | 188 |
15 | ![]() | Loïc Nottet | "Million Eyes" | 04 | 180 |
16 | ![]() | Anita Popović | "Svoja" | 14 | 80 |
17 | ![]() | Steindi Jr | "The A-Ö Of Iceland" | 05 | 178 |
18 | ![]() | The Wasabies | "Toy" | 17 | 60 |
19 | ![]() | Friendly Mosquito | "Tales Of Eastern Nights" | 23 | 40 |
20 | ![]() | Vlatka Burić | "Igračka" | 24 | 36 |
21 | ![]() | Hamzo Bryn | "Let Go" | 12 | 88 |
22 | ![]() | Alf Poier | "I Hob's Gsehn" | 18 | 58 |
23 | ![]() | Mickey Singh feat. Nani Anjali | "Yarri Yeah" | 09 | 108 |
24 | ![]() | Cristyana Somarriba | "Donde Estés" | 13 | 86 |
25 | ![]() | Benjamin Bratt | "Remember Me" | 20 | 48 |
Community content is available under CC-BY-SA
unless otherwise noted.