Intercontinental Music Festival 53 | |
---|---|
Edition |
53 |
Semi-final 1 date |
August 26, 2016 |
Semi-final 2 date |
August 29, 2016 |
Final date |
September 1, 2016 |
Venue |
Košice, |
Winner |
|
Entries |
40 |
Timeline |
Intercontinental Music Festival 53 was the 53rd edition of IMF. It was hosted in Košice, Slovakia.
Participating Countries
Edit
Withdrawing countries | Returning countries | Debuting countries |
---|---|---|
Returning Artists
Edit
Returning Artist | Country | Previous Edition |
---|---|---|
Axel | ![]() | #13, #14, #21, #22, #23, #34, #48 |
Ayo | ![]() | #1 |
Dannii Minogue | ![]() | #38 |
Diogo Piçarra | ![]() | #40 |
Eleni Foureira | ![]() | #32, #33 |
Julio César | ![]() | #6 |
Kati Wolf | ![]() | #50, #52 |
La Musicalité | ![]() | #35 |
Manuel Mijares | ![]() | #5 |
MIIA | ![]() | #43 |
Samantha Jade | ![]() | #9 (for ![]() ![]() ![]() |
Shakira | ![]() | #36, #40, #48, #51 |
Stan Walker | ![]() | #35 |
The Birthday Massacre | ![]() | #52 |
Verka Serduchka | ![]() | #5 |
Youssoupha | ![]() | #1, #5 |
Yuri | ![]() | #5 |
Zella Day | ![]() | #30 |
Semi-final 1
Edit
Scoreboard: [1]
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Verka Serduchka | "Tuk, Tuk, Tuk" | 08 | 82 |
02 | ![]() | The Birthday Massacre | "Red Stars" | 14 | 54 |
03 | ![]() | De Høje Hæle | "Kikkertsyn" | 17 | 20 |
04 | ![]() | Amnesia | "Não Se Arrependa Em Vão" | 18 | 16 |
05 | ![]() | Boris Bedia | "Bediscera" | 07 | 84 |
06 | ![]() | Café Negro | "Kilapanga Do Órfão" | 04 | 102 |
07 | ![]() | La Musicalité | "Bailando En La Oscuridad" | 01 | 140 |
08 | ![]() | Adrienne Bailon | "Uncontrollable" | 16 | 34 |
09 | ![]() | Viktorija Novosel | "Astronaut" | 03 | 104 |
10 | ![]() | Julio César | "Me Elevas" | 05 | 100 |
11 | ![]() | Jodie Aysha feat. Bassmonkeys | "It's Over (Can't Get My Love)" | 13 | 60 |
12 | ![]() | Ayo feat. Youssoupha | "Love Musik" | 10 | 76 |
13 | ![]() | Dannii Minogue & Jason Nevins | "Touch Me Like That" | 12 | 62 |
14 | ![]() | Manuel Mijares & Yuri | "Acompáñame" | 09 | 80 |
15 | ![]() | Kevin Mathews & The Groovy People | "Silver" | 15 | 50 |
16 | ![]() | Axel | "Se Dice Amor" | 02 | 106 |
17 | ![]() | Priscila Vega & Zonik The Flame & Solarius | "In The Dark" | 06 | 90 |
18 | ![]() | Ira Losco | "Chameleon" | 11 | 74 |
Semi-final 2
Edit
Scoreboard: [2]
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Natalia Druyts | "Boom" | 02 | 108 |
02 | ![]() | Eleni Foureira | "Reggaeton" | 12 | 61 |
03 | ![]() | Myra Sky | "Hurricane" | 04 | 104 |
04 | ![]() | Billy Zver | "Nosam Kondom" | 17 | 24 |
05 | ![]() | Emji | "Lost" | 01 | 125 |
06 | ![]() | Anna-Maria Zimmermann | "Tantz" | 14 | 54 |
07 | ![]() | Greywind | "Forest Ablaze" | 03 | 106 |
08 | ![]() | Stan Walker feat. Samantha Jade | "Start Again" | 08 | 90 |
09 | ![]() | Pegasus | "I Take It All" | 10 | 68 |
10 | ![]() | Rochelle Perts | "All Night Long" | 09 | 78 |
11 | ![]() | Hildur | "I'll Walk With You" | 13 | 60 |
12 | ![]() | Some Toir | "Romantic Crap" | 16 | 26 |
13 | ![]() | Elly V | "I'll Be Around (Bounce)" | 05 | 96 |
14 | ![]() | Diogo Piçarra | "Dialeto" | 07 | 92 |
15 | ![]() | Shakira feat. Freshlyground | "Waka Waka (This Time For Africa)" | 06 | 92 |
16 | ![]() | Avraam Russo | "Znayu" | 15 | 28 |
17 | ![]() | Kati Wolf | "Utazás" | 11 | 64 |
Grand Final
Edit
Scoreboard: [3]
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Greywind | "Forest Ablaze" | 01 | 178 |
02 | ![]() | Viktorija Novosel | "Astronaut" | 07 | 116 |
03 | ![]() | Emji | "Lost" | 02 | 146 |
04 | ![]() | La Musicalité | "Bailando En La Oscuridad" | 03 | 144 |
05 | ![]() | Zella Day | "Sweet Ophelia" | 20 | 66 |
06 | ![]() | Diogo Piçarra | "Dialeto" | 10 | 102 |
07 | ![]() | Bastille | "Good Grief" | 12 | 96 |
08 | ![]() | Verka Serduchka | "Tuk, Tuk, Tuk" | 15 | 82 |
09 | ![]() | Myra Sky | "Hurricane" | 14 | 88 |
10 | ![]() | Julio César | "Me Elevas" | 18 | 76 |
11 | ![]() | Pegasus | "I Take It All" | 19 | 74 |
12 | ![]() | Boris Bedia | "Bediscera" | 17 | 78 |
13 | ![]() | MIIA | "In The Light Of Love" | 09 | 104 |
14 | ![]() | Café Negro | "Kilapanga Do Órfão" | 16 | 80 |
15 | ![]() | Celeste Buckingham | "Love In Your Soul" | 04 | 142 |
16 | ![]() | Rochelle Perts | "All Night Long" | 13 | 92 |
17 | ![]() | Stan Walker feat. Samantha Jade | "Start Again" | 08 | 106 |
18 | ![]() | Natalia Druyts | "Boom" | 05 | 140 |
19 | ![]() | Shakira feat. Freshlyground | "Waka Waka (This Time For Africa)" | 06 | 124 |
20 | ![]() | Ayo feat. Youssoupha | "Love Musik" | 24 | 32 |
21 | ![]() | Manuel Mijares & Yuri | "Acompáñame" | 23 | 34 |
22 | ![]() | Priscila Vega & Zonik The Flame & Solarius | "In The Dark" | 22 | 42 |
23 | ![]() | Highway | "Sam" | 25 | 22 |
24 | ![]() | Axel | "Se Dice Amor" | 21 | 58 |
25 | ![]() | Elly V | "I'll Be Around (Bounce)" | 11 | 98 |
Community content is available under CC-BY-SA
unless otherwise noted.