Intercontinental Music Festival 36 | |
---|---|
Edition |
36 |
Semi-final 1 date |
November 28, 2015 |
Semi-final 2 date |
December 1, 2015 |
Final date |
December 4, 2015 |
Venue |
Christchurch, |
Winner |
|
Entries |
39 |
Timeline |
Intercontinental Music Festival 36 was the 36th edition of IMF. It was hosted in Christchurch, New Zealand.
Participating Countries
Edit
Withdrawing countries | Returning countries | Debuting countries |
---|---|---|
|
Returning Artists
Edit
Returning Artist | Country | Previous Edition |
---|---|---|
Beatrice Egli | ![]() | #3 |
Bruna Salinas | ![]() | #34 |
Céline Dion | ![]() | #35 |
G.E.M. | ![]() | #5, #9 #10 |
Kállay Saunders András | ![]() | #22 |
Lorde | ![]() | #23, #24 #32 |
Luina | ![]() | #24 |
Maykel | ![]() | #26 |
Nelly Furtado | ![]() | #32 (for ![]() |
Nico | ![]() | #20, #23, #27, #32 |
Nyusha | ![]() | #8, #10, #34 |
Oonagh | ![]() | #29 |
Tooji | ![]() | #28 |
Vinz | ![]() | #20, #23, #27, #32 |
will.i.am | ![]() | #12 (for ![]() |
Semi-final 1
Edit
Scoreboard: [1]
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Tooji | "Say Yeah" | 05 | 112 |
02 | ![]() | Joe Jonas | "Fastlife" | 08 | 82 |
03 | ![]() | Kállay Saunders András | "Juliet" | 02 | 126 |
04 | ![]() | Hinda Happy & Zaki | "Dhamac Kal Gacal" | 15 | 18 |
05 | ![]() | Luina | "Skazhi" | 03 | 122 |
06 | ![]() | Stefane & 3G | "We Don't Wanna Put In" | 09 | 76 |
07 | ![]() | F(x) | "Beautiful Day" | 13 | 60 |
08 | ![]() | Kuluk | "Ullut Naalerneri" | 16 | 16 |
09 | ![]() | Branimir Bubica | "Sigurni Od Svijeta" | 10 | 72 |
10 | ![]() | Motto | "Bend Dong" | 17 | 08 |
11 | ![]() | Robin Auld | "Back Of The Line" | 14 | 28 |
12 | ![]() | Anna Vissi | "Gia Sena" | 12 | 62 |
13 | ![]() | Olga Lounová | "Jsem Optimista" | 07 | 84 |
14 | ![]() | Maykel | "A Prueba De Todo" | 06 | 94 |
15 | ![]() | Trackshittaz | "Geila Ois..." | 01 | 132 |
16 | ![]() | Beatrice Egli | "Ohne Worte" | 04 | 118 |
17 | ![]() | Pablo Granados | "Quiero" | 11 | 66 |
Semi-final 2
Edit
Scoreboard: [2]
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | The Hardkiss | "Tony Talk!" | 06 | 82 |
02 | ![]() | Cherrybelle | "Dilema" | 17 | 14 |
03 | ![]() | Céline Dion | "Loved Me Back To Life" | 10 | 74 |
04 | ![]() | Nico & Vinz | "Fresh Idea" | 14 | 54 |
05 | ![]() | Shakira | "Whenever, Wherever" | 02 | 114 |
06 | ![]() | Nyusha | "Vyshe" | 12 | 64 |
07 | ![]() | Elen Levon | "Over My Head" | 04 | 102 |
08 | ![]() | Britsio feat. Ana & Maye Osorio | "Skywalking" | 16 | 48 |
09 | ![]() | Michel Teló | "Bará Berê" | 07 | 80 |
10 | ![]() | Árstíðir | "Á Meðan Jörðin Sefur" | 15 | 50 |
11 | ![]() | Paulina Rubio feat. Morat | "Mi Nuevo Vicio" | 03 | 108 |
12 | ![]() | Melody | "In My Mind" | 13 | 62 |
13 | ![]() | Kate Ryan feat. Charlotte Perrelli | "Little Braveheart" | 05 | 86 |
14 | ![]() | G.E.M. | "Mangdian" | 11 | 68 |
15 | ![]() | Leah McFall feat. will.i.am | "Home" | 09 | 76 |
16 | ![]() | Cécile Corbel | "Entendez-Vous" | 08 | 78 |
17 | ![]() | Michael Rune feat. Natascha Bessez | "Wanna Be Loved" | 01 | 116 |
Grand Final
Edit
Scoreboard: [3]
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Elen Levon | "Over My Head" | 06 | 124 |
02 | ![]() | Luina | "Skazhi" | 17 | 74 |
03 | ![]() | Tooji | "Say Yeah" | 12 | 93 |
04 | ![]() | Stefane & 3G | "We Don't Wanna Put In" | 22 | 46 |
05 | ![]() | The Hardkiss | "Tony Talk!" | 15 | 84 |
06 | ![]() | Michael Rune feat. Natascha Bessez | "Wanna Be Loved" | 01 | 166 |
07 | ![]() | Beatrice Egli | "Ohne Worte" | 13 | 91 |
08 | ![]() | Céline Dion | "Loved Me Back To Life" | 09 | 110 |
09 | ![]() | Celtic Woman feat. Oonagh | "Tír Na Nóg" | 03 | 138 |
10 | ![]() | Nelly Furtado | "Say It Right" | 04 | 134 |
11 | ![]() | Shakira | "Whenever, Wherever" | 05 | 126 |
12 | ![]() | Cécile Corbel | "Entendez-Vous" | 02 | 142 |
13 | ![]() | Bruna Salinas | "Te Daré Mi Corazón" | 18 | 68 |
14 | ![]() | Disclosure feat. Lorde | "Magnets" | 14 | 86 |
15 | ![]() | Kate Ryan feat. Charlotte Perrelli | "Little Braveheart" | 11 | 100 |
16 | ![]() | Maykel | "A Prueba De Todo" | 19 | 62 |
17 | ![]() | Trackshittaz | "Geila Ois..." | 16 | 76 |
18 | ![]() | Michel Teló | "Bará Berê" | 20 | 58 |
19 | ![]() | Knowless | "Baramushaka" | 25 | 30 |
20 | ![]() | Kállay Saunders András | "Juliet" | 07 | 118 |
21 | ![]() | Olga Lounová | "Jsem Optimista" | 21 | 50 |
22 | ![]() | Leah McFall feat. will.i.am | "Home" | 10 | 106 |
23 | ![]() | Branimir Bubica | "Sigurni Od Svijeta" | 24 | 32 |
24 | ![]() | Joe Jonas | "Fastlife" | 23 | 36 |
25 | ![]() | Paulina Rubio feat. Morat | "Mi Nuevo Vicio" | 08 | 112 |
Community content is available under CC-BY-SA
unless otherwise noted.