This article is about Guyana in online song contests. For information about the country, click here!
Full Video Song Contest[]
Guyana debuted in the thirthy-eighth edition of the Full Video Song Contest.
Edition | Artist | Song | Final | Points |
---|---|---|---|---|
![]() |
Poonam Singh | "Guyana" | 13 | 36 |
![]() |
Grand Analog ft. Maiko Watson | "Donna Summer" | 09 | 50 |
![]() |
Shaya | "Éfkola" | 05 | 62 |
![]() |
Hellberg & Leona Lewis | "Headlights" | 14 | 23 |
Globalvision Song Contest[]
Guyana debuted in the 5th edition of Globalvision Song Contest.
GSC | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#3 | Leona Lewis | "I Got You" | 3 | 80 | ||
#9 | Eddy Grant | "Gimme Hope Joanna" | 5 | 76 | ||
#10 | Alyssa Reid | "Alone Again" | 13 | 75 | 7 | 79 |
Intercontinental Music Festival[]
Edition | Artist | Song | Final | Points | SemiFinal | Points |
---|---|---|---|---|---|---|
#14 | Adrian Dutchin | "Guyanese Party" | 24 | 10 | ||
#31 | Eddy Grant | "I Don't Wanna Dance" | X | X | 14 | 42 |
#167 | VANiLLA | "Soca Pon Replay" | X | X | 16 | 36 |
MoksiVision[]
Guyana debuted in the eighteenth edition of MoksiVision.
Edition | Artist | Song | Final | Points |
---|---|---|---|---|
#18 | King Drac, Resume | Let Me In | 06 | 192 |
Ourvision Song Contest[]
Main article: Guyana in Ourvision Song Contest
The Western Island Festival[]
Edition | Artist | Song | Place | Points |
---|---|---|---|---|
#01 | Leona Lewis | "Bleeding Love" | 01 | 91 |
#02 | Leona Lewis | "Run" | 06 | 67 |
#03 | Melanie Fiona feat. B.o.B | "Change The Record" | 10 | 55 |
#04 | Leona Lewis | "Better In Time" | 08 | 53 |
#07 | Leona Lewis | "Collide" | 06 | 68 |
#08 | Leona Lewis | "Lovebird" | 02 | 86 |
#09 | Deborah Cox | "More Than I Knew" | 13 | 46 |
#10 | Leona Lewis | "Fire Under My Feet" | 02 | 76 |
#11 | Rihanna | "Black Butterfly" | 07 | 65 |
#12 | Sandhja | "Hold Me" | 07 | 60 |
#13 | Sandhja | "My Bass" | 09 | 56 |
Tubevision Contest[]
Guyana debuted in the 11th edition of Tubevision Contest. Their best result to date is when they got the 3rd place in the 11th edition with Leona Lewis and the song "Run".
TVC | Artist | Song | Final | Semi |
---|---|---|---|---|
#11 | Leona Lewis | "Run" | 3 | 3 |
#13 | Eddy Grant | "Gimme Hope Joanna" | X | 10 |
Worldvision Fan Contest[]
Main article: Guyana in the Worldvision Fan Contest
Year | Artist | Song | Language | Final | Points | Semi | Points | Quarter | Points | Prel. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2025A | Priyanka | "Shut It Down" | English | Failed to qualify | 11 | 50 |
![]() | ||
---|---|---|
Recognized | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Dependencies | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
1 Transcontinental country 2 Geographically on another continent, but culturally North American/Caribbean 3 Geographically North American, but culturally considered part of another continent 4 Country with overseas territories on other continents |