Eurovision Memories 21, Cardiff[]
| EM 21, Cardiff | |
|---|---|
![]() | |
|
Host city |
|
|
Semifinal 1 |
25 September |
|
Semifinal 2 |
26 September |
|
Second Chance |
27 September |
|
Final |
2 October |
|
Participants |
40 |
|
Returning countries |
|
|
Withdrawing countries |
|
The Eurovision Memories 21 was the 21st edition of the Eurovision Memories Song Contest. Following Paloma Faith's win at the 20th edition of EM, the contest was brought back to the United Kingdom but this time to the city of Cardiff in Wales. The two semifinals was held the 25 and 26 September 2012, and the final at 2 October. 40 countries announced it participation.
9 countries qualified directly to the final from both the semifinals, the places 10, 11 and 12 in both semifinals advanced to the 'Second Chance' round there they competed for the 3 last places in the final. The top-3 from the previous edition (UK, Portugal and Croatia) were direct qualified for the final.
The contest was won by the Italian artist Nathalie who also won in EM 06 for Italy, but this time representing San Marino with the song "In Punta di Piedi", which received a total score of 150 points. Second place went to Iceland, third to Romania, fourth to Greece and Ireland taking the 5th place.
Semifinal 1[]
The United Kingdom and Portugal votes in this semifinal. It differed 2 points between Cyprus and the 12th place.
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Gemelli Diversi | "Per farti sorridere" | 12 | 60 | |
| 02 | Elitni Odredi | "Ne Koci" | 16 | 44 | |
| 03 | Marietta Fafouti | "Kookoobadi" | 13 | 58 | |
| 04 | Kolpa | "Beni Aşka İnandır" | 5 | 79 | |
| 05 | Sonohra | "L'Amore" | 6 | 77 | |
| 06 | Kaltrina Selimi | "Hajt" | 11 | 60 | |
| 07 | Icona Pop | "I Love It" | 4 | 81 | |
| 08 | The Coronas | "Mark My Words" | 1 | 103 | |
| 09 | Natasha St-Pier | "Tant Que C'Est Toi" | 10 | 64 | |
| 10 | Pasha Parfeny | "Dorule" | 2 | 98 | |
| 11 | Lara Fabian | "Je T'aime" | 8 | 75 | |
| 12 | Demy | "Πόσες Χιλιάδες Καλοκαίρια" | 3 | 82 | |
| 13 | Vera Brezhneva | "Real Life" | 17 | 23 | |
| 14 | Genta Isamjli | "Nuk dua tjeter" | 15 | 46 | |
| 15 | Mak Stars | "Makedonija" | 18 | 13 | |
| 16 | Maja Keuc | "You're a Tree and I'm a Baloon" | 14 | 54 | |
| 17 | Nolwenn Leroy | "Cassé" | 7 | 76 | |
| 18 | Andrea feat. Gabriel Davi | "Only You" | 9 | 67 |
Semifinal 2[]
The United Kingdom and Croatia voted in this semifinal.
Israel didn't vote and were therefor disqualified.
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Ira Losco | "What I'd Give" | 10 | 64 | |
| 02 | C-Stones | "All You Know" | 18 | 7 | |
| 03 | Polina Gagarina | "Net" | 4 | 91 | |
| 04 | Alyona Lanskaya | "All My Life" | 17 | 35 | |
| 05 | Nathalie | "In Punta di Piedi" | 1 | 104 | |
| 06 | Martin Solveig & Dragonette | "Hello" | 9 | 67 | |
| 07 | Of Monsters and Men | "Little Talks" | 3 | 95 | |
| 08 | Erik | "Anirakan" | 16 | 35 | |
| 09 | Sys Bjerre | "Hey Vanessa" | 8 | 73 | |
| 10 | Yelle | "Je Veux Te Voir" | 15 | 36 | |
| 11 | Monika Brodka | "Varsovie" | 13 | 41 | |
| 12 | Ines Tule | "Tule" | 14 | 37 | |
| 13 | Paula Seling | "Chiar pot zbura" | 6 | 84 | |
| 14 | The Voice Of Holland | "One Thousand Voices" | 12 | 48 | |
| 15 | Kristína Peláková | "Life Is A Game" | 2 | 98 | |
| 16 | Vera Tóth | "Nem kell valaki másé" | 11 | 51 | |
| 17 | Oceana | "Cry Cry" | 5 | 85 | |
| 18 | Dana International & Yardena Arazi | "When Men Dance" | 19 | 26 | |
| 19 | Amaia Montero | "Caminando" | 7 | 83 |
Second Chance[]
Combined jury and poll results.
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Gemelli Diversi | "Per farti sorridere" | 4 | 13 | |
| 02 | Kaltrina Selimi | "Hajt" | 6 | 4 | |
| 03 | Natasha | "Tant Que C'Est Toi" | 1 | 24 | |
| 04 | Ira Losco | "What I'd Give" | 2 | 20 | |
| 05 | The Voice Of Holland | "One Thousand Voices" | 3 | 14 | |
| 06 | Vera Tóth | "Nem kell valaki másé" | 5 | 9 |
Final[]
Everybody votes in the final including the non-qualifiers.
Spain, Monaco and Estonia were caught cheating during the voting was open and could therefor be stoped before the results were finished and their points were nulled.
Neither Luxembourg, Russia or Israel voted in the final and were therfor disqualified.
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Sam and the Womp | "Bom Bom" | 16 | 68 | |
| 02 | Andrea feat. Gabriel Davi | "Only You" | 17 | 62 | |
| 03 | Demy | "Πόσες Χιλιάδες Καλοκαίρια" | 4 | 113 | |
| 04 | Sys Bjerre | "Hey Vanessa" | 10 | 94 | |
| 05 | Pasha Parfeny | "Dorule" | 14 | 84 | |
| 06 | Nathalie | "In Punta di Piedi" | 1 | 150 | |
| 07 | Lara Fabian | "Je T'aime" | 8 | 100 | |
| 08 | Amália Rodrigues | "Estranha Forma de Vida" | 20 | 45 | |
| 09 | Oceana | "Cry Cry" | 6 | 101 | |
| 10 | Kolpa | "Beni Aşka İnandır" | 15 | 81 | |
| 11 | Kristína Peláková | "Life Is A Game" | 13 | 88 | |
| 12 | The Coronas | "Mark My Words" | 5 | 108 | |
| 13 | Nolwenn Leroy | "Cassé" | 22 | 81 | |
| 14 | Natasha | "Tant Que C'Est Toi" | 23 | 0 | |
| 15 | Martin Solveig & Dragonette | "Hello" | 21 | 37 | |
| 16 | Sonohra | "L'Amore" | 7 | 100 | |
| 17 | Paula Seling | "Chiar pot zbura" | 3 | 137 | |
| 18 | The Voice Of Holland | "One Thousand Voices" | 19 | 47 | |
| 19 | Polina Gagarina | "Net" | 11 | 92 | |
| 20 | Ira Losco | "What I'd Give" | 18 | 57 | |
| 21 | Of Monsters and Men | "Little Talks" | 2 | 141 | |
| 22 | Amaia Montero | "Caminando" | 24 | 0 | |
| 23 | Severina & FM Band | "Italiana" | 9 | 96 | |
| 24 | Icona Pop | "I Love It" | 12 | 90 |
12 points[]
Below is a summary of the maximum 12 points each country awarded to another in the final
| N. | Recipient nation | Nation(s) giving 12 points |
|---|---|---|
| 5 | Iceland | Andorra, Croatia, Ireland, San Marino, Sweden |
| 3 | Croatia | Cyprus, Slovenia, Ukraine |
| Romania | Germany, Italy, Vatican City | |
| San Marino | Armenia, Belgium, Portugal | |
| 2 | Belgium | Latvia, Moldova |
| Germany | Greece, Poland | |
| Ireland | Denmark, Turkey | |
| Malta | Albania, Slovakia | |
| Slovakia | Belarus, Romania | |
| United Kingdom | Hungary, Kosovo | |
| 1 | Bulgaria | Serbia |
| Denmark | Iceland | |
| Greece | Netherlands | |
| Italy | Macedonia | |
| Moldova | Bulgaria | |
| Netherlands | France | |
| Sweden | United Kingdom | |
| Ukraine | Malta |
Scoreboards[]
Semi-final 1[]
TBA
Semi-final 2[]
TBA
