Creative Song Contest #7
Feel The Warm Side Of Ice | |
---|---|
Edition number |
7 |
Participants |
26 |
Location |
Kiev, |
Winner |
|
Debuting, returning & withdrawing countries
Edit

All participants of CSC #7
Withdrawing countries | Returning countries | Debuting countries |
---|---|---|
Returning artists
Edit
Artist(s) | Country | Previous edition(s) |
---|---|---|
Vlatko Lozanoski | ![]() | #4 |
Final
Edit
Country | Artist | Song | Place | Points |
---|---|---|---|---|
![]() | Shakira | "Nunca Me Acuerdo De Olvidarte" | 01 | 108 |
![]() | Therése Neaimé | "Sold To Perfection" | 02 | 94 |
![]() | Eminem ft. Rihanna | "The Monster" | 03 | 85 |
![]() | Leona Lewis | "Lovebird" | 04 | 84 |
![]() | Mirela | "Nada Es Comparable A Ti" | 05 | 84 |
![]() | Christina Perri | "Human" | 06 | 84 |
![]() | Twin Twin | "Moustache" | 07 | 80 |
![]() | Mahan Moin | "Aleo" | 08 | 80 |
![]() | Nabiha | "Mind The Gap" | 09 | 79 |
![]() | Lea Michele | "Cannonball" | 10 | 67 |
![]() | Teens | "Miris Ljubavi" | 11 | 63 |
![]() | Vlatko Lozanoski | "Sonce Me Ne Gree" | 12 | 52 |
![]() | Hampenberg ft. Jesper Nohrstedt | "Glorious" | 13 | 48 |
![]() | Barenaked Ladies | "Boomerang" | 14 | 43 |
![]() | Kejsi Tola | "S'jemi Më Atje" | 15 | 39 |
![]() | Maryon | "Rêve D'enfant" | 16 | 39 |
![]() | Anastasia Midnight | "Catwoman" | 17 | 35 |
![]() | Ancora | "Vrij Als De Wind" | 18 | 32 |
![]() | DJ Stavo ft. Mandoza | "Mnandi" | 19 | 32 |
![]() | Sentenced | "We Are But Falling Leaves" | 20 | 30 |
![]() | Vision Chen | "Secret Lover" | 21 | 30 |
![]() | Kapanga | "Mesa 4" | 22 | 28 |
![]() | Fiestar | "I Don't Know" | 23 | 26 |
![]() | Lorde | "Team" | 24 | 22 |
![]() | Christina Aguilera | "We Remain" | 25 | 20 |
![]() | Helene Fischer | "Unser Tag" | 26 | 08 |
Community content is available under CC-BY-SA
unless otherwise noted.