Creative Song Contest #16
United | |
---|---|
Edition number |
16 |
Participants |
22 |
Location |
Amsterdam, |
Winner |
|
Debuting, returning & withdrawing countries
Edit

All participants of CSC #16
Withdrawing countries | Returning countries | Debuting countries |
---|---|---|
Returning artists
Edit
Artist(s) | Country | Previous edition(s) |
---|---|---|
Babymetal | ![]() | #14 |
Final
Edit
Country | Artist | Song | Place | Points |
---|---|---|---|---|
![]() | Francesca Michielin | "L'amore Esiste" | 01 | 110 |
![]() | Edurne | "Basta" | 02 | 100 |
![]() | Mika Newton | "Come Out And Play" | 03 | 92 |
![]() | Gabriela Gunčiková | "Černý Anděl" | 04 | 80 |
![]() | Babymetal | "Karate" | 05 | 73 |
![]() | Iveta Mukuchyan | "Running Away" | 06 | 70 |
![]() | Avril Lavigne ft. Chad Kroeger | "Let Me Go" | 07 | 66 |
![]() | King Deco | "Castaway" | 08 | 64 |
![]() | Carina Dahl | "Champions" | 09 | 64 |
![]() | Lana Jurčević | "Ludo Ljeto" | 10 | 60 |
![]() | Demy | "Ródino Óneiro" | 11 | 54 |
![]() | Nanook | "Timmissat Taartut" | 12 | 48 |
![]() | Zhanar Dugalova | "Izin Korem" | 13 | 47 |
![]() | Example | "Changed The Way You Kissed Me" | 14 | 43 |
![]() | Maria Gadú | "Altar Particular" | 15 | 37 |
![]() | Alisha | "O Mie De Idei" | 16 | 36 |
![]() | Parralox | "Creep" | 17 | 35 |
![]() | Medina | "We Survive" | 18 | 35 |
![]() | ChoColat | "I Like It" | 19 | 32 |
![]() | Nina den Hartog | "Lights Go Out" | 20 | 28 |
![]() | Lena Katina | "Who I Am" | 21 | 22 |
![]() | Sash! ft. Stunt | "Raindrops (Encore Une Fois)" | 22 | 14 |
Community content is available under CC-BY-SA
unless otherwise noted.