Creative Song Contest #12
Let The Music Fly | |
---|---|
Edition number |
12 |
Participants |
23 |
Location |
Tehran, |
Winner |
|
Debuting, returning & withdrawing countries
Edit
Withdrawing countries | Returning countries | Debuting countries |
---|---|---|
|
Returning artists
Edit
Artist(s) | Country | Previous edition(s) |
---|---|---|
Cascada | ![]() | #8 (for Luxembourg) |
Mahan Moin | ![]() | #7 (for Sweden), #11 |
Final
Edit
Country | Artist | Song | Place | Points |
---|---|---|---|---|
![]() | Brian McFadden ft. Delta Goodrem | "Mistakes" | 01 | 105 |
![]() | Marit Larsen | "I Don't Want To Talk About It" | 02 | 105 |
![]() | Regína Ósk | "Aldrei Of Seint" | 03 | 95 |
![]() | Cascada | "Reason" | 04 | 86 |
![]() | Mahan Moin ft. Damkronorna | "The World Is Mine" | 05 | 86 |
![]() | Alina Artts | "Prekrasnaya Lozh" | 06 | 77 |
![]() | Florrie | "Too Young To Remember" | 07 | 75 |
![]() | Lucy Paradise | "EIO (Everything Is Okay)" | 08 | 63 |
![]() | GJan | "Tattoo" | 09 | 57 |
![]() | Marlene | "Indian Summer" | 10 | 57 |
![]() | Angel at my table | "Bright Lights" | 11 | 54 |
![]() | Cezar | "Painful Love" | 12 | 48 |
![]() | Markus Riva | "Take Me Down" | 13 | 46 |
![]() | Olga Tañón | "Abre Tu Corazón" | 14 | 44 |
![]() | Vitaliy Kozlovskiy | "Bud Sil'nee" | 15 | 43 |
![]() | Greek Fire | "Top Of The World" | 16 | 38 |
![]() | Amesoeurs | "Bonheur Amputé" | 17 | 28 |
![]() | Tessa Belifante | "Can't Fight With The Waves" | 18 | 27 |
![]() | ℃-ute | "Love Is More Innoviative" | 19 | 22 |
![]() | Katarína Koščová & Vojtěch Dyk | "Štědrý Večer" | 20 | 20 |
![]() | Alenka Gotar | "Nek Te Voli Kao Ja" | 21 | 17 |
![]() | Minea | "Ljubav Je Pjesma Ptice Slijepe" | 22 | 12 |
![]() | Luan Santana | "Te Esperando" | 23 | 9 |
Community content is available under CC-BY-SA
unless otherwise noted.