his article is about Azerbaijan in online song contests. For information about the country, click here!
Alternate Eurovision Song Contest
Edit
Azerbaijan debuted in the first edition of AESC. Their best result is 11th achieved in two occations. In the 2nd by Latifa Soyuoz and in the 3rd by Arash & Helena.
Edition | Artist | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
#1 | AySel | "Fallin'" | 16 | 82 | 7 | 75 |
#2 | Latifa Soyuoz | "Pusula" | 11 | 96 | 3 | 92 |
#3 | Arash & Helena | "Broken Angel" | 11 | 101 | 3 | 96 |
#4 | Ilhama Gasimova | "Out of Reach" | 20 | 68 | 10 | 64 |
#5 | Aygul Imanbaeva | "Sen" | Failed To Qualify | 14 | 45 | |
#6 | Eldar Gasimov & Zlata Ognevich | "Ice & Fire" | Failed To Qualify | 12 | 54 |
Asian-Pacific Song Festival
Edit
Edition | Artist | Song | Place | Points |
---|---|---|---|---|
1 | Ilhama Gasimova | Taleyim Gel | 16 | 10 |
Europa Song Contest
Edit
Azerbaijan debuted in the second edition of ESC.
Edition | Artist | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
#2 | AySel | "Fallin'" | 13 | 127 | 8 | 80 |
#3 | Latifa Soyuoz | "Pusula" |
Creative Song Contest
Edit
Azerbaijan debuted in the tenth edition of the Creative Song Contest.
Edition | Artist | Song | Final | Points | Semi | Points | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 | Safura | "Something Bigger" | 21 | 25 | ||||||||||||||||||||||||||
#29 | Safura | "Baku" | X | X | 20 | 28 | ||||||||||||||||||||||||
#32 | Emiliya Yaqubova | "Niyə" | X | X | 15 | 45 | ||||||||||||||||||||||||
#34 | Rauf | "-40°" | X | X | 18 | 41 | ||||||||||||||||||||||||
#35 | Eldar | "Tell Me About Love" | X | X | 17 | 47 | ||||||||||||||||||||||||
#36 | Dihaj | "Four Chords" | X | X | 19 | 26 |
Eurovision Score Contest
Edit
Azerbaijan debuted at the Eurovision Score Contest 2 Altrough they never won,they hosted #2
Edition | Place | Points | Distance | Passed (1st-10th) | Failed (11th-18th) |
---|---|---|---|---|---|
Eurovision Score Contest #2 | 5th | 166 | 146 Points | N/A | N/A |
Eurovision Score Contest #3 | 13th | 112 | 144 Points | N/A | N/A |
Eurovision Score Contest #4 Semi 1 | 6th | 65 | 46 Points | Passed | 6th Place |
Eurovision Score Contest #4 | 8th | 89 | 104 Points | N/A | N/A |
Eurovision Score Contest #5 Semi 1 | 12th | 51 | 40 Points | Failed | 12th |
Festival Of Miracles
Edit
Edition | Artist | Song | Place (Final) | Points (Final) | Place (Semifinal) | Points (Semifinal) |
---|---|---|---|---|---|---|
#34 | Roya | Lie | 7th/28 | 136 points | 5th/20 | 91 points |
#35 | Letife Soyuoz | Saro Con Te | NQ | NQ | 4th/4 | 13 points |
#36 | Mr.Da-Nos & Ellyland | Outta Control | NQ | NQ | 12th/23 | 67 points |
#37 | Aygün Kazımova & Snoop Dogg | Coffe From Colombia | 23th/27 | 54 points | 9th/25 | 75 points |
#38 | Sabina Beyli | Ready For Tonight | NQ | NQ | 13th/21 | 59 points |
#39 |
Full Video Song Contest
Edit
Azerbaijan debuted in the fifteenth edition of the Full Video Song Contest.
Edition | Artist | Song | Final | Points |
---|---|---|---|---|
![]() | Emin & Ani Lorak | "Ya ne mogu skazat'" | 01 | 101 |
![]() | Rilaya | "Saf" | 04 | 67 |
![]() | Eldar | "Tell Me About Love" | 06 | 71 |
![]() | Emiliya | "Kaş Ki" | 15 | 29 |
Globalvision Song Contest
Edit
Edition | Artist | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
9 | AySel | "Tonight" | 1 | 96 | n/a | n/a |
10 | AySel | "Fallin'" | 8 | 97 | X | X |
12 | Safura | "Soulless" | 7 | 78 | 4 | 63 |
16 | Sabina Babayeva | "Kohne Mehlemiz" | 16 | 43 | n/a | n/a |
Intercontinental Music Festival
Edit
Edition | Artist | Song | Final | Points | SemiFinal | Points |
---|---|---|---|---|---|---|
#25 | Safura | "Don't Let The Morning Come" | X | X | 11 | 64 |
Lyrical Song Contest
Edit
Edition | Artist | Song | Final | Points |
---|---|---|---|---|
#1 | Arash ft. Helena | One Day | 7 | 61 |
#2 | Nikki Jamal | Kəpənəklər | 9 | 49 |
Magical Music Contest
Edit
Azerbaijan debuted in the 1st edition of Magical Music Contest. Their best result to date is a 7th place in the first edition with Nikki Jamal and "Crush On You".
Edition | Artist | Song | Final | Semi |
---|---|---|---|---|
#1 | Nikki Jamal | "Crush On You" | 7 | - |
#2 | Safura | "Gonna Let You Know" | 9 | - |
#8 | AySel | "Fallin'" | X | 11 |
#9 | Safura | "March On" | 10 | 1 |
#10 | Safura | "Soulless" | 25 | 8 |
#11 | Arash ft. Helena | "Broken Angel" | 10 | AQ |
Mysterious Song Contest
Edit
Azerbaijan debuted in the seventh edition of the Mysterious Song Contest
XX - Failed To Qualify
Edition | Artist | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
#07 | Dilara Kazimova | Мысли | 16 | 044 | 09 | 67 |
#09 | Sabina Babayeva | When The Music Dies | XX | XX | 08 | 56 |
#13 | Arash ft Rebecca | Temptation | 04 | 092 | N/A | N/A |
#14 | Arash ft Rebecca | Suddenly | 06 | 074 | N/A | N/A |
#23 | Laleh | Colours | 12 | 081 | 08 | 069 |
Ourvision Song Contest
Edit
Main article: Azerbaijan in Ourvision Song Contest
Peace Song Contest
Edit
Azerbaijain in PEACE SONG CONTEST
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
1 | Zadurfa | "None ressons" | Failed to qualify | 11 | 56 | |
2 | Samra | "Fairytale" | 8 | 94 | 1 | 126 |
3 | Sabina Babayeva | "Sevgilim" | 11 | 71 | 9 | 55 |
4 | Emin | "Never enough" | 13 | 57 | 7 | 77 |
5 | Safura | "Alive" | 15 | 62 | 4 | 88 |
6 | Roya | "Lie" | 15 | 54 | 10 | 57 |
7 | Agness Landau | "Stop feeling" | 18 | 41 | 9 | 59 |
8 | Milk and Kisses | "Under My Skin" | 10 | 81 | 9 | 63 |
9 | Aynur Isgandarli | "Swear That You Will Stay" | Failed to qualify | 16 | 76 | |
10 | Erkin Osmanli | "Letter to Brooke" | 11 | 96 | ||
11 | Anastasiya Şergina | "Fighter" | 12 | 95 | ||
12 | Sabina Babayeva | "Out Of Love" | 8 | 268 | 1 | 279 |
Supervision Song Contest
Edit
Edition | Artist | Song | Final | Points | SemiFinal | Points |
---|---|---|---|---|---|---|
#06 | Arash feat. Helena | "Broken Angel" | 18 | 80 | 05 | 68 |
#07 | Arash feat. Helena | "One Day" | 04 | 165 | 01 | 99 |
#08 | Aysel | "Fallin'" | 14 | 93 | AQ | |
#09 | Ümman | "Yeri Görünür" | - | - | 11 | 59 |
#10 | Ani Lorak & Emin | "Zovi Menya" | - | - | 15 | 45 |
#11 | Emin feat. Keti Topuriya | "Nachistotu" | - | - | 16 | 37 |
#23 | Safura | "Baku" | - | - | 12 | 23 |
#24 | Eldar Gasimov | "1&Only" | - | - | 12 | 48 |
#25 | Sahil Umud & Nərmin Kərimbəyova | "Zirvə" | - | - | 10 | 52 |
The Forum Factor
Edit
Edn. | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#07 | Zulfiyya Khanbabayeva | "Sen Azerbayjanlisan" | 20 | 34 | No semi-finals |
The Music Thing
Edit
Edition | Artist | Song | Final | Points | Semifinal | Points | 2ndCh | Points |
---|---|---|---|---|---|---|---|---|
1 | Dihaj | Gecələr Keçir | X | X | 12 | 15 | N/A | N/A |
3 | Dihaj | Complain | 23 | 2 | 7 | 21 | 9 | 18 |
Dihaj feat. Isfar Sarabsky | I Break Again | X | X | X | X | 10 | 17 | |
Dihaj | Eşqini Aşagı Sal | X | X | X | X | 17 | 1 |
The World Music Contest
Edit
Azerbaijan debuted in the 7th edition of the The World Music Contest and play only 2 editions.
The best result is a 15th place in the final of TWMC#8.
Edition | Artist | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
#7 | Şebnem Ferah | Delgeç | - | - | 13 | 32 |
#8 | The Eagles | Hotel California | 15 | 72 | 3 | 93 |
Tubevision Contest
Edit
Azerbaijan debuted in the 2nd edition of Tubevision Contest. Their best result to date is when they got the 2nd place in the 2nd edition with Safura and the song "March On".
TVC | Artist | Song | Final | Semi |
---|---|---|---|---|
#2 | Safura | "March On" | 2 | 1 |
#5 | Safura | "Glass House" | 11 | 3 |
#11 | Arash feat. Helena | "Broken Angel" | 5 | 3 |
#18 | Nikki Jamal | "One With The Music" | 7 | 4 |
#20 | Timur Rodriguez | "Welcome to the night" | 12 | 3 |
#23 | Safura | "Paradise" | 11 | 2 |
#24 | Emin | "Never Enough" | 11 | 3 |
Worldvision Song Contest
Edit
Contest | Singer | Song | Place | Points | Semi Final | Points | 2.Tour Place | 2.Tour Points | 1.Tour Place | 1.Tour Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eldar Qasımov & Nigar Jamal | Running Scared | 02 | 69 | ||||||
4 | Sabina Babayeva | When The Music Dies | 02 | 93 | ||||||
5 | Safura | Drip Drop | 15 | 63 | X | X | ||||
6 | AySel&Arash | Always | 03 | 102 | ||||||
7 | Elnur&Samir | Day After Day | 11 | 63 | ||||||
8 | Farid Mammadov | Hold Me | 05 | 119 | 02 | 106 | ||||
9 | Safura | Sarı Gelin | 06 | 102 | X | X | ||||
10 | Nigar Jamal&Karen Vieuff | Universe | 17 | 68 | 05 | 85 | ||||
11 | Günay İbrahimli | Senden Önce Senden Sonra | X | X | 16 | 43 | ||||
12 | Eldar Qasımov | I'm Free | 16 | 75 | 06 | 70 | ||||
13 | Safura | Paradise | 07 | 75 | ||||||
14 | Emin | Never Enough | 10 | 60 | ||||||
15 | Lana Del Rey | Summertime Sadness | 03 | 79 | ||||||
16 | - | Azerin Çırpınırdın Karadeniz | 16 | 28 | ||||||
17 | Nigar Jamal &Miri Yusif | Qal | 16 | 30 | ||||||
18 | Sexavet Memmedov | Sarı Bülbül | 15 | 26 | ||||||
19 | Sabina Babayeva | Oceans Away | 06 | 76 | ||||||
20 | Nigar Jamal &Karen Vieuff | Universe | 21 | 33 | ||||||
21 | Gunay Kazımova&Snop Dogg | Coffee From Colombia | 18 | 28 | ||||||
22 | Ilhame Qasimova | Out of Reach | 14 | 51 | ||||||
23 | Luke Bryan | That's My Kind of The Night | 19 | 24 | ||||||
24 | L-Tone | Sensen | 09 | 60 | ||||||
25 | Aaliyah | Try Again | 09 | 57 | ||||||
26 | Azeri Rock Music | Sarı Gelin | 21 | 23 | ||||||
27 | David Vendetta&Tara McDonald&Alim | I'm Your Goddess | 22 | 38 | ||||||
28 | Günay İbrahimli | Pervane | 20 | 41 | ||||||
29 | Farid Hasanov | Sensiz | X | X | 15 | 36 | ||||
30 | Kenan Doğulu | Aşka Türlü Şeyler | X | X | X | X | X | X | 17 | 38 |
31 | Röya | Gönder | 29 | 42 | 08 | 82 | ||||
32 | Ilhame Qasımova &DJ OGB | Bei Mir Bist Du Scheen | 28 | 41 | 14* | 58 | ||||
33 | İrem Derici | Kalbimin Tek Sahibine | X | X | 15 | 36 | ||||
34 | John Newman | Losing Sleep | X | X | 16 | 53 | ||||
35 | Hande Yener | Alt Dudak | X | X | 20 | 17 | ||||
36 | Robbie Williams | Candy | X | X | 14 | 51 | ||||
37 | Güneş | Son Hatıralar | 25 | 50 | 10 | 66 | ||||
42 | Sabina Babayeva | Ey Azerbaycanım | 21 | 37 | ||||||
55 | MakSim | Znayesh Li Ty | 25 | 30 | ||||||
56 | Ivi Adamou & Stivento | Na Sou Tragoudo | 24 | 26 | ||||||
57 | Xatire Islam | Qarabag Himmi | 26 | 30 | ||||||
58 | Muslim Magomayev | Azerbaycan | 16 | 32 | ||||||
59 | Arash & Helena | Broken Angel | 03 | 103 | ||||||
60 | İrem Derici | Kalbimin Tek Sahibine | 26 | 31 |
Yourovision Song Contest
Edit
Edition | Artist | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
#18 | Nikki Jamal | "Can't Let You Go" | DNQ | DNQ | 13 | 39 |
Youtube Song Contest
Edit
Edition | Artist | Song | Place | Points |
---|---|---|---|---|
4 | Arash & Aysel | Always | 07 | 62 |
6 | Safura | March On | 06 | 66 |
17 | Safura | Gonna Let You Know | 01 | 97 |
18 | Aysel | Tonight | 11 | 45 |
21 | Emin Agalarov | Heart Keeps Beating | 08 | 67 |
22 | Emin Agalarov | Never Enough | DSQ | 74 |
26 | Arash & Aysel | Always | DSQ | 36 |
35 | Ell | I'm Free | 08 | 40 |
47 | Aysel | Yanaram | DSQ | 76 |
52 | Farid Mammadov | Hold Me | 01 | 91 |
54 | Safura | March On | 06 | 80 |
Nation Song Contest
Edit
Edition | Artist | Song | Semifinal | Final |
---|---|---|---|---|
01. | Uzeyir Mehdizade | Yaxsi Olar | 17. | Not Qualified |
![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ||
---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|