This article is about Åland Islands in online song contests. For information about the country, click here!
Dependent Territories Song Contest[]
Edition | Artist | Song | Final | Points | SF | Points | LF | Points |
---|---|---|---|---|---|---|---|---|
01 | Janna | Sä Et Ole Hullu | 03 | 75 | No Semi-Finals | No Last Fight | ||
02 | Molly Sanden | Freak | 01 | 84 | ||||
03 | Molly Sanden | Pheonix | 02 | 143 | AQ | |||
04 | Dolly Style | Hello Hi | Did not qualify | 12 | 39 | |||
05 | special edition | |||||||
06 | Nexx | Synchronize Lips | 16 | 71 | 06 | 84 | ||
07 | Zara Larsson | Uncover | 01 | 158 | 01 | 198 | ||
08 | Molly Sanden | California Dreams | 15 | 68 | AQ | |||
09 | Roshana Hoss | As I Am | Did not qualify | Bottom 8 | 05 | 95 |
Intercontinental Music Festival[]
Edition | Artist | Song | Place | Points | SemiFinal | Points |
---|---|---|---|---|---|---|
#44 | Outtrigger | "Awaken Me" | X | X | 16 | 24 |
#142 | Lars Eric Mattsson | "It's Too Late" | X | X | 13 | 60 |
Mysterious Song Contest[]
Åland Islands debuted in the seventh edition of the Mysterious Song Contest
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#07 | Studio Killers | Ode To The Bouncer | 21 | 032 | 10 | 57 |
#08 | Ace Wilder | Do It | 06 | 097 | 02 | 91 |
#15 | Softengine | The Sirens | 04 | 091 | N/A | N/A |
#16 | Charlotte Perreli | The Girl | XX | XX | 04 | 21 |
#17 | Benjamin | Unbreakable | 02 | 105 | N/A | N/A |
#23 | Miriam Bryant | Dragon | XX | XX | 11 | 052 |
Supervision Song Contest[]
Edition | Artist | Song | Final | Points | SemiFinal | Points |
---|---|---|---|---|---|---|
#10 | Manda | "Glow" | X | X | 12 | 59 |
#11 | Violet Days | "Razorheart" | X | X | 12 | 67 |
Tubevision Contest[]
Åland debuted in the 21st edition of Tubevision Contest. Their best result to date is when they got the 3rd place in the 21st edition with Timoteij and the song "Tabu".
TVC | Artist | Song | Final | Semi |
---|---|---|---|---|
#21 | Timoteij | "Tabu" | 3 | 1 |
#22 | Jonas Myrin | "Day of the Battle" | X | 8 |
#23 | Brooken Door | "Time For Changes" | X | 10 |
#26 | Alina Devecerski | "Flytta På Dig" | 7 | 3 |
VicinityVision[]
Main article: Åland Islands in VicinityVision
Edition | Artist | Song | Language | Final | Points | Semia | Points | Quarterb | Points |
---|---|---|---|---|---|---|---|---|---|
2 | Caramella Girls | "Caramelldansen" | Swedish | Failed to qualify | 2 | —c | 1 | —c | |
13 | Rival, Jim Yosef & Alaina Cross | "Gone For Good" | English | 8 | 147 | 1 | 165 | No quarter-finals |
- a: ^ Second battle round in VVSC 2
- b: ^ First battle round in VVSC 2
- c: ^ Exact results weren't announced
Worldvision Fan Contest[]
Main article: Åland Islands in the Worldvision Fan Contest
Year | Artist | Song | Language | Final | Points | Semi | Points | Quarter | Points | Prel. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2024A | Sabaton | "Ett Slag Färgat Rött" | Swedish | 15 | 28 | 6 | 48 | No quarter-finals | No preliminaries | ||
2024B | Scarlet | "Circus X" | Englisha | 16 | 84 | 6 | 114 | 5 | 59 | ||
2024C | Normandie | "Serotonin" | English | 3 | 147 | 3 | 86 | 2 | 75 | 1 | 117 |
2025A | Mirella | "Uuteen eiliseen" | Finnish | 25 | 74 | Member of the "Big Five" | |||||
2025B | Participation announced † |
Worldvision Song Contest[]
Contest | Singer | Song | Place | Points | Semi Final | Points | 2.Tour Place | 2.Tour Points | 1.Tour Place | 1.Tour Points |
---|---|---|---|---|---|---|---|---|---|---|
30 | Timoteij | Het | X | X | 20 | 39 | 12 | 49 | 10 | 54 |
35 | En Vogue | Don't Let Go | X | X | 17 | 46 | ||||
36 | Gigi Radics | Ugy Faj | 17 | 68 | 09 | 70 | ||||
42 | Anton Ewald | Can't Hold Back | 26 | 28 |
Your Eurovision[]
Main article: Aland Islands in Your Eurovision
Yourovision Song Contest[]
Edition | Artist | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
#1 | Danny Saucedo | "Todo El Mundo (Dancing In The Streets)" | 4 | 60 | N/A | |
#8 | NONONO | "Pumpin' Blood" | DNQ | DNQ | 8 | 64 |
#11 | Dead By April | "Losing You" | 6 | 71 | N/A | |
#16 | Ronya | "Hyperventilating" | 5 | 68 | N/A | |
#18 | Kent | "Om Du Var Här" | DNQ | DNQ | 9 | 54 |
#19 | Mitra | "Jotain Pysyvää" | 13 | 37 | N/A | |
#20 | Molly Pettersson Hammar | "I'll Be Fine" | 3 | 87 | N/A | |
#21 | Zara Larsson & MNEK | "Never Forget You" | 5 | 58 | N/A | |
#22 | Venior | "Sugar Rush" | 10 | 54 | N/A | |
#24 | Sophia Somajo | "Klein Blue" | 1 | 100 | 4 | 87 |
#25 | Vilma Alina | "Juha88" | 12 | 37 | N/A | |
#26 | Kent | "La Belle Epoque" | 10 | 45 | N/A | |
#27 | Saara Aalto | "No Fear" | 5 | 71 | N/A | |
#28 | Oscar Zia | "Human" | 12 | 63 | 4 | 87 |
#29 | Agnes Carlsson | "Don't Go Breaking My Heart" | 4 | 120 | 1 | 90 |
#31 | David Guetta ft. Zara Larsson | "This One's For You" | 12 | 68 | 6 | 73 |
#32 | Amaranthe | "Digital World" | 2 | 106 | 4 | 74 |
#33 | Mike Perry ft. Shy Martin | "The Ocean" | DNQ | DNQ | 14 | 47 |
Youtube Song Contest[]
Edition | Artist | Song | Place | Points |
---|---|---|---|---|
30 | Caramell | Caramelldansen | 10 | 13 |
38 | Timoteij | Tabu | 01 | 84 |
39 | Sanna Nielsen | I'm In Love | 11 | 25 |
40 | Youngblood | Youngblood | 10 | 38 |
51 | Yohio | Heartbreak Hotel | 10 | 60 |
52 | Outtrigger | You | DSQ | 46 |
58 | Darin | Surrender | 03 | 114 |
60 | Avicii feat. Aloe Blacc | Wake Me Up | 02 | 115 |
63 | Dead By April | Mystery | 10 | 61 |
67 | NONONO | Pumpin Blood | 08 | 76 |
68 | ABBA | Dancing Queen | 09 | 63 |
69 | Elliphant | Down On Life | 25 | 40 |